Swarthmore
Cumulative Season Statistics
Overall Team Statistics
2007 Swarthmore Men's Lacrosse
Swarthmore Overall Team Statistics (as of Apr 28, 2007)
All games
Overall: 5-7-0 Conf: 2-6-0 Home: 3-4-0 Away: 2-3-0 Neut: 0-0-0
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 71-313 95-373
Goals scored average... 5.84 7.81
Shot pct............... .227 .255
Shots on goal-Attempts. 169-313 249-373
SOG pct................ .540 .668
Shots/Game............. 26.1 31.1
Assists................ 31 57
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 6-42 10-45
Conversion Percent..... .143 .222
GOAL BREAKDOWN...........
Total Goals............ 71 95
Man-up................. 6 9
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 40 39
Overtime............... 1 1
GROUND BALLS............. 278 342
FACEOFFS (W-L)........... 79-126 126-79
Faceoff W-L Pct........ .385 .615
CLEARS................... 187-253 184-236
Clear Pct.............. .739 .780
PENALTIES................
Number................. 43 44
Minutes................ 34:00 37:00
ATTENDANCE...............
Total.................. 1594 1070
Dates/Avg Per Date..... 7/228 5/214
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 14 13 24 19 0 1 - 71
Opponents........... 22 21 27 24 1 0 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 29 44 44 35 2 0 - 154
Opponents........... 22 29 19 27 1 0 - 98
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 71 78 73 85 2 4 - 313
Opponents........... 83 95 102 84 7 2 - 373
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 36 42 43 46 1 1 - 169
Opponents........... 51 65 71 59 3 0 - 249
Overall Individual Statistics
2007 Swarthmore Men's Lacrosse
Swarthmore Overall Individual Statistics (as of Apr 28, 2007)
All games
Overall: 5-7-0 Conf: 2-6-0 Home: 3-4-0 Away: 2-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
12 Kyle Wilson 12-12 19 2 21 64 .297 29 .453 1 0 0 3 0-0 .000 3- 1.5
8 Tyler Bradshaw 12-12 10 4 14 39 .256 21 .538 2 0 0 4 0-0 .000 3- 2.5
10 Gavin Nurick 12-12 7 2 9 26 .269 15 .577 2 1 0 7 0-0 .000 1- 1.0
9 Ben Young 12-0 6 3 9 30 .200 19 .633 0 1 0 7 0-0 .000 5- 3.0
24 Gavin Musynske 11-7 6 3 9 19 .316 16 .842 0 0 0 8 0-0 .000 0- 0.0
16 Will Predun 12-0 2 6 8 14 .143 9 .643 0 0 0 18 0-0 .000 1- 0.5
22 Chris Harman 12-0 4 1 5 13 .308 8 .615 0 2 0 1 0-0 .000 1- 1.0
17 Ryan McKenna 12-12 3 2 5 32 .094 12 .375 0 2 0 5 0-0 .000 0- 0.0
13 David DeSimone 12-0 1 4 5 5 .200 3 .600 0 0 0 5 0-0 .000 1- 1.0
4 Jay Charles 11-11 4 0 4 19 .211 11 .579 0 0 0 22 29-71 .408 2- 1.5
3 Todd Friedman 8-0 3 1 4 19 .158 8 .421 0 0 0 10 11-29 .379 4- 3.5
20 Stelios Wilson 12-5 2 1 3 10 .200 4 .400 0 0 0 7 0-0 .000 2- 1.5
14 Anthony Phalen 10-0 2 0 2 4 .500 4 1.000 0 0 0 1 0-0 .000 1- 1.0
33 Adam Miller 12-0 1 0 1 5 .200 1 .200 0 0 0 16 22-46 .478 0- 0.0
25 Drew Bonessa 12-11 1 0 1 1 1.000 1 1.000 0 0 0 20 15-44 .341 4- 3.5
1 Alex Hahn 4-0 0 1 1 4 .000 1 .250 0 0 0 0 0-0 .000 0- 0.0
35 Richard Jaronczyk 12-0 0 1 1 1 .000 1 1.000 0 0 0 18 0-0 .000 3- 3.0
18 Ivano Ventresca 12-1 0 0 0 8 .000 6 .750 0 0 0 7 0-0 .000 0- 0.0
32 Jesse Handler 11-3 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 3- 3.5
31 Frank Mazzucco 12-12 0 0 0 0 .000 0 .000 0 0 0 26 0-0 .000 0- 0.0
30 Kevin Friedenberg 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 1.0
29 Andrew Kerpelman 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
28 Henry Heaton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
27 Anthony Orazio 10-10 0 0 0 0 .000 0 .000 0 0 0 25 0-0 .000 3- 2.0
19 Adam Winegar 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2-14 .143 1- 1.0
7 Jacob Metzger 12-0 0 0 0 0 .000 0 .000 0 0 0 14 0-0 .000 0- 0.0
6 Daniel Sartori 12-12 0 0 0 0 .000 0 .000 0 0 0 44 0-0 .000 3- 1.5
2 Michael Stern 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 12 71 31 102 313 .227 169 .540 5 6 0 278 79-205 .385 43-34.0
Opponents........... 12 95 57 152 373 .255 249 .668 7 9 0 342 126-205 .615 44-37.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
31 Frank Mazzucco 12-12 708:33 91 7.71 151 .624 4 7 0 365
30 Kevin Friedenberg 3-0 20:53 4 11.49 3 .429 0 0 0 8
Total............... 12 729:26 95 7.81 154 .618 4 7 0 373
Opponents........... 12 729:26 71 5.84 98 .580 7 4 0 314
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 14 13 24 19 0 1 - 71
Opponents........... 22 21 27 24 1 0 - 95
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 71 78 73 85 2 4 - 313
Opponents........... 83 95 102 84 7 2 - 373
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 36 42 43 46 1 1 - 169
Opponents........... 51 65 71 59 3 0 - 249
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Swarthmore.......... 29 44 44 35 2 0 - 154
Opponents........... 22 29 19 27 1 0 - 98
ATTENDANCE SUMMARY SWAT OPP
---------------------------------------------------
Total.................... 1594 1070
Dates/Avg Per Date....... 7/228 5/214
Neutral Site #/Avg....... 0/0
CLEARS: Swarthmore 187-253 .739, Opponents 184-236 .780.
MAN-UP OPPS: Swarthmore 6-42 .143, Opponents 10-45 .222.
Category Leaders
2007 Swarthmore Men's Lacrosse
Swarthmore Category Leaders (as of Apr 28, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Kyle Wilson 12 19 2 21 64
8 Tyler Bradshaw 12 10 4 14 39
10 Gavin Nurick 12 7 2 9 26
9 Ben Young 12 6 3 9 30
24 Gavin Musynske 11 6 3 9 19
16 Will Predun 12 2 6 8 14
22 Chris Harman 12 4 1 5 13
17 Ryan McKenna 12 3 2 5 32
13 David DeSimone 12 1 4 5 5
4 Jay Charles 11 4 0 4 19
## GOALS GP G A Pts Shots
----------------------------------------------
12 Kyle Wilson 12 19 2 21 64
8 Tyler Bradshaw 12 10 4 14 39
10 Gavin Nurick 12 7 2 9 26
9 Ben Young 12 6 3 9 30
24 Gavin Musynske 11 6 3 9 19
4 Jay Charles 11 4 0 4 19
22 Chris Harman 12 4 1 5 13
17 Ryan McKenna 12 3 2 5 32
3 Todd Friedman 8 3 1 4 19
20 Stelios Wilson 12 2 1 3 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 Will Predun 12 2 6 8 14
13 David DeSimone 12 1 4 5 5
8 Tyler Bradshaw 12 10 4 14 39
9 Ben Young 12 6 3 9 30
24 Gavin Musynske 11 6 3 9 19
17 Ryan McKenna 12 3 2 5 32
12 Kyle Wilson 12 19 2 21 64
10 Gavin Nurick 12 7 2 9 26
35 Richard Jaronczyk 12 0 1 1 1
22 Chris Harman 12 4 1 5 13
## GROUND BALLS GP GB
--------------------------------
6 Daniel Sartori 12 44
31 Frank Mazzucco 12 26
27 Anthony Orazio 10 25
4 Jay Charles 11 22
25 Drew Bonessa 12 20
35 Richard Jaronczyk 12 18
16 Will Predun 12 18
33 Adam Miller 12 16
7 Jacob Metzger 12 14
3 Todd Friedman 8 10
## GAME WINNING GOALS GP No.
--------------------------------
8 Tyler Bradshaw 12 2
10 Gavin Nurick 12 2
12 Kyle Wilson 12 1
## MAN-UP GOALS GP No.
--------------------------------
22 Chris Harman 12 2
17 Ryan McKenna 12 2
9 Ben Young 12 1
10 Gavin Nurick 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
33 Adam Miller 12 22 24 .478
4 Jay Charles 11 29 42 .408
3 Todd Friedman 8 11 18 .379
25 Drew Bonessa 12 15 29 .341
19 Adam Winegar 12 2 12 .143
TM TEAM 6 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Kyle Wilson 12 19 2 64 .297
8 Tyler Bradshaw 12 10 4 39 .256
17 Ryan McKenna 12 3 2 32 .094
9 Ben Young 12 6 3 30 .200
10 Gavin Nurick 12 7 2 26 .269
24 Gavin Musynske 11 6 3 19 .316
4 Jay Charles 11 4 0 19 .211
3 Todd Friedman 8 3 1 19 .158
16 Will Predun 12 2 6 14 .143
22 Chris Harman 12 4 1 13 .308
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
25 Drew Bonessa 12 1 0 1 1.000
14 Anthony Phalen 10 2 0 4 .500
24 Gavin Musynske 11 6 3 19 .316
22 Chris Harman 12 4 1 13 .308
12 Kyle Wilson 12 19 2 64 .297
10 Gavin Nurick 12 7 2 26 .269
8 Tyler Bradshaw 12 10 4 39 .256
4 Jay Charles 11 4 0 19 .211
9 Ben Young 12 6 3 30 .200
20 Stelios Wilson 12 2 1 10 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Kyle Wilson 12 19 2 64 29 .453
8 Tyler Bradshaw 12 10 4 39 21 .538
9 Ben Young 12 6 3 30 19 .633
24 Gavin Musynske 11 6 3 19 16 .842
10 Gavin Nurick 12 7 2 26 15 .577
17 Ryan McKenna 12 3 2 32 12 .375
4 Jay Charles 11 4 0 19 11 .579
16 Will Predun 12 2 6 14 9 .643
3 Todd Friedman 8 3 1 19 8 .421
22 Chris Harman 12 4 1 13 8 .615
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Anthony Phalen 10 2 0 4 4 1.000
35 Richard Jaronczyk 12 0 1 1 1 1.000
25 Drew Bonessa 12 1 0 1 1 1.000
24 Gavin Musynske 11 6 3 19 16 .842
18 Ivano Ventresca 12 0 0 8 6 .750
16 Will Predun 12 2 6 14 9 .643
9 Ben Young 12 6 3 30 19 .633
22 Chris Harman 12 4 1 13 8 .615
13 David DeSimone 12 1 4 5 3 .600
4 Jay Charles 11 4 0 19 11 .579
## PENALTIES GP No.
--------------------------------
9 Ben Young 12 5
25 Drew Bonessa 12 4
3 Todd Friedman 8 4
6 Daniel Sartori 12 3
27 Anthony Orazio 10 3
12 Kyle Wilson 12 3
32 Jesse Handler 11 3
35 Richard Jaronczyk 12 3
8 Tyler Bradshaw 12 3
4 Jay Charles 11 2
## PENALTY MINUTES GP Min.
----------------------------------
32 Jesse Handler 11 3.5
25 Drew Bonessa 12 3.5
3 Todd Friedman 8 3.5
9 Ben Young 12 3.0
35 Richard Jaronczyk 12 3.0
8 Tyler Bradshaw 12 2.5
27 Anthony Orazio 10 2.0
20 Stelios Wilson 12 1.5
6 Daniel Sartori 12 1.5
4 Jay Charles 11 1.5
Lacrosse Statistics
2007 Swarthmore Men's Lacrosse
Swarthmore Lacrosse Statistics (as of Apr 28, 2007)
All games
Overall: 5-7-0 Conf: 2-6-0 Home: 3-4-0 Away: 2-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
12 Kyle Wilson 12-12 19 2 21 64 .297 29 .453 1 3 8-8 14 2 16 41 .341 21 .512 0 2
8 Tyler Bradshaw 12-12 10 4 14 39 .256 21 .538 2 4 8-8 8 2 10 28 .286 15 .536 1 3
10 Gavin Nurick 12-12 7 2 9 26 .269 15 .577 2 7 8-8 4 2 6 14 .286 9 .643 1 4
9 Ben Young 12-0 6 3 9 30 .200 19 .633 0 7 8-0 5 0 5 22 .227 13 .591 0 3
24 Gavin Musynske 11-7 6 3 9 19 .316 16 .842 0 8 7-5 3 2 5 8 .375 8 1.000 0 4
16 Will Predun 12-0 2 6 8 14 .143 9 .643 0 18 8-0 1 4 5 3 .333 2 .667 0 9
22 Chris Harman 12-0 4 1 5 13 .308 8 .615 0 1 8-0 1 1 2 6 .167 3 .500 0 0
17 Ryan McKenna 12-12 3 2 5 32 .094 12 .375 0 5 8-8 1 2 3 21 .048 6 .286 0 3
13 David DeSimone 12-0 1 4 5 5 .200 3 .600 0 5 8-0 1 3 4 4 .250 2 .500 0 3
4 Jay Charles 11-11 4 0 4 19 .211 11 .579 0 22 7-7 3 0 3 11 .273 7 .636 0 11
3 Todd Friedman 8-0 3 1 4 19 .158 8 .421 0 10 5-0 1 0 1 11 .091 3 .273 0 4
20 Stelios Wilson 12-5 2 1 3 10 .200 4 .400 0 7 8-3 1 0 1 6 .167 1 .167 0 6
14 Anthony Phalen 10-0 2 0 2 4 .500 4 1.000 0 1 6-0 1 0 1 2 .500 2 1.000 0 0
33 Adam Miller 12-0 1 0 1 5 .200 1 .200 0 16 8-0 1 0 1 2 .500 1 .500 0 13
25 Drew Bonessa 12-11 1 0 1 1 1.000 1 1.000 0 20 8-7 0 0 0 0 .000 0 .000 0 15
1 Alex Hahn 4-0 0 1 1 4 .000 1 .250 0 0 2-0 0 1 1 3 .000 1 .333 0 0
35 Richard Jaronczyk 12-0 0 1 1 1 .000 1 1.000 0 18 8-0 0 1 1 0 .000 0 .000 0 12
18 Ivano Ventresca 12-1 0 0 0 8 .000 6 .750 0 7 8-1 0 0 0 3 .000 3 1.000 0 5
32 Jesse Handler 11-3 0 0 0 0 .000 0 .000 0 3 7-1 0 0 0 0 .000 0 .000 0 1
31 Frank Mazzucco 12-12 0 0 0 0 .000 0 .000 0 26 8-8 0 0 0 0 .000 0 .000 0 18
30 Kevin Friedenberg 3-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 2
29 Andrew Kerpelman 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
28 Henry Heaton 1-0 0 0 0 0 .000 0 .000 0 0 -
27 Anthony Orazio 10-10 0 0 0 0 .000 0 .000 0 25 8-8 0 0 0 0 .000 0 .000 0 23
19 Adam Winegar 12-0 0 0 0 0 .000 0 .000 0 5 8-0 0 0 0 0 .000 0 .000 0 4
7 Jacob Metzger 12-0 0 0 0 0 .000 0 .000 0 14 8-0 0 0 0 0 .000 0 .000 0 7
6 Daniel Sartori 12-12 0 0 0 0 .000 0 .000 0 44 8-8 0 0 0 0 .000 0 .000 0 30
2 Michael Stern 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 12 71 31 102 313 .227 169 .540 5 278 8 45 20 65 185 .243 97 .524 2 182
Opponents........... 12 95 57 152 373 .255 249 .668 7 342 8 73 45 118 242 .302 169 .698 6 246
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Frank Mazzucco 12-12 708:33 91 7.71 151 .624 4 7 0 365 8-8 464:08 71 9.18 95 .572 2 6 0 238
30 Kevin Friedenberg 3-0 20:53 4 11.49 3 .429 0 0 0 8 2-0 17:53 2 6.71 1 .333 0 0 0 4
Total............... 12 729:26 95 7.81 154 .618 4 7 0 373 8 482:01 73 9.09 96 .568 2 6 0 242
Opponents........... 12 729:26 71 5.84 98 .580 7 4 0 314 8 482:01 45 5.60 52 .536 6 2 0 185
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Swarthmore.......... 71 78 73 85 2 4 - 313 Swarthmore.......... 43 44 44 53 1 - 185
Opponents........... 83 95 102 84 7 2 - 373 Opponents........... 55 64 64 58 1 - 242
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Swarthmore.......... 14 13 24 19 0 1 - 71 Swarthmore.......... 11 7 16 11 0 - 45
Opponents........... 22 21 27 24 1 0 - 95 Opponents........... 14 18 22 18 1 - 73
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Swarthmore.......... 29 44 44 35 2 0 - 154 Swarthmore.......... 21 27 26 22 0 - 96
Opponents........... 22 29 19 27 1 0 - 98 Opponents........... 15 12 11 14 0 - 52
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1594 1070 Total.................... 979 950
Dates/Avg Per Date....... 7/228 5/214 Dates/Avg Per Date....... 4/245 4/238
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0