2004 Swarthmore Men's Lacrosse
Swarthmore at McDaniel - 4/14
Scoring
Take Penalties --Faceoffs--- Shot
Swarthmore GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Tim Chryssikos 1- 1 11 4 0 4 0 3 0 0 0 0.0 0 0 .000 .364
Jeff Donlea 1- 1 6 3 0 3 0 0 0 0 0 0.0 0 0 .000 .500
Joseph DeSimone 1- 1 5 1 0 1 0 3 0 0 2 1.5 0 0 .000 .200
Tom Coughlin 1- 1 3 0 2 2 0 2 0 0 1 1.0 0 0 .000 .000
Ryan McKenna 1- 1 5 0 1 1 0 0 0 0 1 0.5 0 0 .000 .000
Chung Lee 1- 0 0 0 1 1 0 1 0 0 0 0.0 0 0 .000 .000
John Cleaver 1- 1 8 0 0 0 0 7 0 0 0 0.0 0 0 .000 .000
John Charles 1- 1 2 0 0 0 0 2 0 0 1 1.0 13 21 .619 .000
Gavin Nurick 1- 0 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul Chung 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Wham 1- 0 0 0 0 0 0 2 0 0 2 2.0 0 0 .000 .000
Justin Crosby 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Chris Murphy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Weiner 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Stehlik 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Sherandoa Benitez 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Williams 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Troy Smith 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matthew Perez 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve Isbister 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
James Addona 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Charlie Sussman 1- 1 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
Richard Jaronczyk 1- 0 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Swarthmore 1- 1 42 8 4 12 0 36 0 0 9 7.5 13 21 .619 .190
McDaniel 1- 1 40 9 7 16 0 41 0 0 7 6.0 8 21 .381 .225
-----------------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Steve Isbister 1- 1 60:00 10 9 .526 9.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 10 9 .526 9.00
McDaniel 1- 1 60:00 16 8 .667 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Swarthmore 0 6 2 0 8
McDaniel 2 2 3 2 9
---------------------------------------------
Attendance: 120
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 9 13 10 10 42 Swarthmore 2 2 3 2 9
McDaniel 6 9 11 14 40 McDaniel 0 4 1 2 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 1 2 3 4 10 Swarthmore 0 0 0 0 0
McDaniel 4 3 3 6 16 McDaniel 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 3 5 3 2 13 Swarthmore 4 5 7 6 22
McDaniel 0 4 3 1 8 McDaniel 5 5 5 8 23
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 7 9 11 9 36 Swarthmore 4 0 0 2 6
McDaniel 10 13 9 9 41 McDaniel 3 1 0 1 5
Extra Man Opportunities: Swarthmore 1 of 6 ( .167) with 4 shots
McDaniel 5 of 8 ( .625) with 9 shots
Clear Percentages: Swarthmore 22 of 28 ( .786);
McDaniel 23 of 28 ( .821)