2004 Swarthmore Men's Lacrosse
Game-by-Game Statistics - Opponents
Scoring
Take Penalties --Faceoffs--- Shot
Opponent Date GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Stevens Tech 2/28 1- 1 54 14 12 26 0 42 0 19 5 4.0 15 23 .652 .259
Goucher 3/ 6 1- 1 33 13 9 22 0 46 0 1 2 2.0 12 24 .500 .394
Drew 3/10 1- 1 16 7 6 13 0 35 0 0 8 6.0 5 17 .294 .438
Susquehanna 3/12 1- 1 25 5 5 10 0 34 0 0 5 5.0 9 21 .429 .200
Manhattanville 3/20 1- 1 21 2 1 3 0 41 0 15 2 2.0 13 21 .619 .095
Elizabethtown 3/24 1- 1 22 5 1 6 0 29 4 20 5 4.0 9 23 .391 .227
Gettysburg* 3/27 1- 1 57 16 10 26 0 49 10 17 1 0.5 11 21 .524 .281
Colorado College 4/ 3 1- 1 40 12 3 15 0 45 0 9 2 2.0 10 23 .435 .300
Ursinus* 4/10 1- 1 29 5 5 10 0 26 2 9 5 4.0 5 18 .278 .172
McDaniel* 4/14 1- 1 40 9 7 16 0 41 0 0 7 6.0 8 21 .381 .225
Dickinson* 4/17 1- 1 34 19 9 28 0 45 6 10 4 3.0 18 29 .621 .559
Muhlenberg* 4/21 1- 1 34 3 2 5 0 28 6 19 2 1.5 9 19 .474 .088
Franklin & Marshall* 4/24 1- 1 35 12 5 17 0 47 5 3 6 5.0 11 21 .524 .343
Washington* 4/28 1- 1 35 10 8 18 0 35 6 10 3 2.0 8 17 .471 .286
Haverford* 5/ 1 1- 1 28 4 3 7 0 35 10 22 1 1.0 12 23 .522 .143
-----------------------------------------------------------------------------------------------
Totals 15-15 503 136 86 222 0 578 49 154 58 48.0 155 321 .483 .270
Centennial 8- 8 292 78 49 127 0 306 45 90 29 23.0 82 169 .485 .267
-----------------------------------------------------------------------------------------------
Goaltending
Save
Opponent Date GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Stevens Tech 2/28 1- 1 60:00 11 6 .647 6.00
Goucher 3/ 6 1- 1 60:00 14 7 .667 7.00
Drew 3/10 1- 1 60:36 15 6 .714 5.94
Susquehanna 3/12 1- 1 60:00 14 13 .519 13.00
Manhattanville 3/20 1- 1 60:00 12 16 .429 16.00
Elizabethtown 3/24 1- 1 60:00 10 15 .400 15.00
Gettysburg* 3/27 1- 1 60:00 12 3 .800 3.00
Colorado College 4/ 3 1- 1 60:00 12 7 .632 7.00
Ursinus* 4/10 1- 1 60:00 11 11 .500 11.00
McDaniel* 4/14 1- 1 60:00 16 8 .667 8.00
Dickinson* 4/17 1- 1 60:00 12 7 .632 7.00
Muhlenberg* 4/21 1- 1 60:00 9 12 .429 12.00
Franklin & Marshall* 4/24 1- 1 60:00 12 6 .667 6.00
Washington* 4/28 1- 1 60:00 9 3 .750 3.00
Haverford* 5/ 1 1- 1 60:00 10 15 .400 15.00
-----------------------------------------------------------------
Totals 15-15 900:36 179 135 .570 8.99
Centennial 8- 8 480:00 91 65 .583 8.12
-----------------------------------------------------------------