2003 Swarthmore Men's Lacrosse
McDaniel at Swarthmore - 3/29
Scoring
Take Penalties --Faceoffs--- Shot
Swarthmore GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Than Court 1- 1 11 2 0 2 0 5 0 3 0 0.0 5 14 .357 .182
Joseph DeSimone 1- 1 7 2 0 2 0 2 0 2 0 0.0 0 0 .000 .286
John Murphy 1- 1 3 1 0 1 0 1 0 0 0 0.0 0 0 .000 .333
Pat Friel 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Tim Chryssikos 1- 1 7 0 2 2 0 1 1 0 0 0.0 0 0 .000 .000
Tom Coughlin 1- 0 1 0 1 1 0 1 1 2 1 1.0 0 0 .000 .000
John Cleaver 1- 1 2 0 0 0 0 1 1 0 0 0.0 0 0 .000 .000
Paul Chung 1- 0 1 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Chung Lee 1- 0 1 0 0 0 0 1 0 1 0 0.0 2 7 .286 .000
Jeff Donlea 1- 1 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Ryan Croken 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Mike Wham 1- 1 0 0 0 0 0 3 1 1 0 0.0 0 0 .000 .000
Justin Crosby 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Chris Murphy 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tim Cheng 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Troy Smith 1- 1 0 0 0 0 0 4 3 0 0 0.0 0 0 .000 .000
Steve Isbister 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Lantz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
James Addona 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Sussman 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Swarthmore 1- 1 35 6 3 9 0 25 7 10 2 2.0 7 21 .333 .171
McDaniel 1- 1 38 11 5 16 0 33 6 8 3 2.5 14 21 .667 .289
-----------------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Ryan Croken 1- 1 58:00 12 10 .545 10.34
Steve Isbister 1- 0 2:00 1 1 .500 30.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 13 11 .542 11.00
McDaniel 1- 1 60:00 9 6 .600 6.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Swarthmore 0 2 3 1 6
McDaniel 3 2 3 3 11
---------------------------------------------
Attendance: 148
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 6 7 11 11 35 Swarthmore 0 0 0 2 2
McDaniel 7 8 12 11 38 McDaniel 0 2 1 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 2 3 4 4 13 Swarthmore 2 2 2 4 10
McDaniel 2 3 3 1 9 McDaniel 3 4 1 0 8
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 0 2 3 2 7 Swarthmore 4 2 7 6 19
McDaniel 4 3 4 3 14 McDaniel 6 6 4 4 20
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 5 9 5 6 25 Swarthmore 0 2 1 1 4
McDaniel 9 9 7 8 33 McDaniel 0 1 1 1 3
Extra Man Opportunities: Swarthmore 2 of 3 ( .667) with 4 shots
McDaniel 2 of 2 (1.000) with 4 shots
Clear Percentages: Swarthmore 19 of 23 ( .826);
McDaniel 20 of 23 ( .870)