2002 Swarthmore Men's Lacrosse
Game-by-Game Statistics - Opponents
Scoring
Take Penalties --Faceoffs--- Shot
Opponent Date GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Mary Washington 2/23 1- 1 28 9 3 12 0 33 0 13 5 4.5 8 22 .364 .321
Manhattanville 3/ 2 1- 1 23 2 1 3 0 42 0 23 1 1.0 5 17 .294 .087
Stevens Tech 3/ 6 1- 1 33 11 2 13 0 30 2 13 12 10.5 7 18 .389 .333
Goucher 3/ 9 1- 1 32 10 6 16 0 45 6 13 4 4.0 9 20 .450 .313
Drew 3/13 1- 1 0 4 0 4 0 0 0 0 2 2.0 13 16 .813 .000
Wesleyan 3/16 1- 1 42 15 10 25 0 42 5 15 5 4.0 15 24 .625 .357
Elizabethtown 3/20 1- 1 24 10 7 17 0 26 0 19 8 7.0 7 28 .250 .417
Gettysburg* 3/23 1- 1 48 16 10 26 0 39 0 16 5 4.0 15 24 .625 .333
York 3/27 1- 1 25 10 8 18 0 35 0 15 7 5.0 9 26 .346 .400
Western Maryland* 3/30 1- 1 40 19 10 29 0 28 0 15 8 7.0 15 28 .536 .475
Dickinson* 4/ 6 1- 1 37 12 2 14 0 26 0 5 4 4.0 11 20 .550 .324
Franklin & Marshall* 4/13 1- 1 45 14 12 26 0 23 0 10 5 5.0 14 23 .609 .311
Washington* 4/17 1- 1 40 12 3 15 0 36 6 9 9 6.5 9 19 .474 .300
Haverford* 4/20 1- 1 19 8 3 11 0 21 0 24 7 5.0 12 21 .571 .421
-----------------------------------------------------------------------------------------------
Totals 14-14 436 152 77 229 0 426 19 190 82 69.5 149 306 .487 .349
Centennial 6- 6 229 81 40 121 0 173 6 79 38 31.5 76 135 .563 .354
-----------------------------------------------------------------------------------------------
Goaltending
Save
Opponent Date GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Mary Washington 2/23 1- 1 64:00 12 10 .545 9.38
Manhattanville 3/ 2 1- 1 60:00 21 11 .656 11.00
Stevens Tech 3/ 6 1- 1 60:00 10 5 .667 5.00
Goucher 3/ 9 1- 1 60:00 23 7 .767 7.00
Drew 3/13 1- 1 60:00 0 8 .000 8.00
Wesleyan 3/16 1- 1 60:00 12 6 .667 6.00
Elizabethtown 3/20 1- 1 60:00 16 17 .485 17.00
Gettysburg* 3/23 1- 1 60:00 9 4 .692 4.00
York 3/27 1- 1 60:00 17 13 .567 13.00
Western Maryland* 3/30 1- 1 60:00 9 5 .643 5.00
Dickinson* 4/ 6 1- 1 60:00 7 5 .583 5.00
Franklin & Marshall* 4/13 1- 1 60:00 15 9 .625 9.00
Washington* 4/17 1- 1 60:00 11 3 .786 3.00
Haverford* 4/20 1- 1 60:00 10 9 .526 9.00
-----------------------------------------------------------------
Totals 14-14 844:00 172 112 .606 7.96
Centennial 6- 6 360:00 61 35 .635 5.83
-----------------------------------------------------------------