2002 Swarthmore Men's Lacrosse
Dickinson at Swarthmore - 4/ 6
Scoring
Take Penalties --Faceoffs--- Shot
Swarthmore GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
John Murphy 1- 1 4 2 1 3 0 1 0 1 0 0.0 0 0 .000 .500
Blake Atkins 1- 1 5 2 0 2 0 5 0 3 1 1.0 6 13 .462 .400
Joseph DeSimone 1- 1 5 1 0 1 0 2 0 2 2 2.0 0 0 .000 .200
Than Court 1- 0 3 0 0 0 0 1 1 2 0 0.0 0 0 .000 .000
Chung Lee 1- 0 1 0 0 0 0 0 0 2 0 0.0 0 0 .000 .000
John Cleaver 1- 1 1 0 0 0 0 3 0 2 0 0.0 0 0 .000 .000
Ryan Croken 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul Chung 1- 0 0 0 0 0 0 0 1 0 0 0.0 0 0 .000 .000
Mike Wham 1- 0 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
Justin Crosby 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Dan Ingersoll 1- 0 0 0 0 0 0 2 0 0 0 0.0 3 6 .500 .000
Chris Murphy 1- 0 0 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
Tim Cheng 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Coughlin 1- 0 0 0 0 0 0 2 1 3 1 0.5 0 0 .000 .000
Jeff Donlea 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tim Chryssikos 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Mike Weiner 1- 1 0 0 0 0 0 0 0 1 0 0.0 0 0 .000 .000
Charlie Sussman 1- 1 0 0 0 0 0 1 0 1 0 0.0 0 0 .000 .000
Kevin Perry 1- 1 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
Dante DeCrescenzo 1- 1 0 0 0 0 0 0 1 2 0 0.0 0 0 .000 .000
Troy Smith 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Swarthmore 1- 1 19 5 1 6 0 22 4 20 6 5.0 9 20 .450 .263
Dickinson 1- 1 37 12 2 14 0 26 0 5 4 4.0 11 20 .550 .324
-----------------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Ryan Croken 1- 1 60:00 15 12 .556 12.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 15 12 .556 12.00
Dickinson 1- 1 60:00 7 5 .583 5.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Swarthmore 0 4 1 0 5
Dickinson 4 2 4 2 12
---------------------------------------------
Attendance: 359
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 2 6 3 8 19 Swarthmore 1 1 1 3 6
Dickinson 10 11 10 6 37 Dickinson 0 1 1 2 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 3 4 4 4 15 Swarthmore 7 1 7 5 20
Dickinson 1 1 0 5 7 Dickinson 2 3 0 7 12
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 3 1 4 1 9 Swarthmore 3 4 1 3 11
Dickinson 2 6 1 2 11 Dickinson 4 4 4 3 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Swarthmore 8 4 4 6 22 Swarthmore 2 0 0 2 4
Dickinson 11 5 6 4 26 Dickinson 2 0 0 0 2
Extra Man Opportunities: Swarthmore 0 of 4 ( .000) with 0 shots
Dickinson 2 of 6 ( .333) with 0 shots
Clear Percentages: Swarthmore 11 of 15 ( .733);
Dickinson 15 of 17 ( .882)