2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
vs Kenyon  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
at Arcadia University  11/24/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Moravian College  11/30/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
MUHLENBERG  12/2/09     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
URSINUS  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at Widener  12/07/09    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.1  0  0  0  1  0  0  0  0.0 
at Washington College  12/9/09     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.4  0  0  0  0  0  0  0  0.0 
at Washington and Lee  1/2/09     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  0  0  0  0  0.0 
vs Drew  1/3/10     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
at Gettysburg  1/6/10     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.4  0  0  0  0  0  0  0  0.0 
FRANKLIN & MARSHALL  1/9/10     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  0  0  0  0  0.0 
at Johns Hopkins  01/12/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
DICKINSON  1/14/10     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
at Ursinus  1/16/10     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.4  0  0  0  0  0  0  0  0.0 
at Haverford  01/20/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
GETTYSBURG  1/23/10     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
MCDANIEL  1/27/10     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  1  0  0  0  0.0 
at Franklin & Marshall  1/30/10     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
at Muhlenberg  02/03/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
WASHINGTON COLLEGE  02/12/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Dickinson College  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
JOHNS HOPKINS  2/15/10     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  1  0  0  0  0.0 
at McDaniel  02/17/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
HAVERFORD  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  40  88  3.5  0  0  0  4  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0