#54 Eugene Prymak |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIDDLEBURY | 11/20/09 | 31 | 4-14 | .286 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 8.0 | 2 | 0 | 2 | 2 | 5 | 0 | 11 | 11.0 | |
| vs Kenyon | 11/21/09 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6.5 | |
| at Arcadia University | 11/24/09 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 4.3 |
| at Moravian College | 11/30/09 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.8 | |
| MUHLENBERG | 12/2/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | |
| URSINUS | 12/05/09 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| at Widener | 12/07/09 | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.6 | |
| at Washington College | 12/9/09 | 9 | 2-4 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 1 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.1 | |
| FRANKLIN & MARSHALL | 1/9/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| DICKINSON | 1/14/10 | 15 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.4 | 4 | 0 | 0 | 3 | 1 | 1 | 12 | 4.5 | |
| at Ursinus | 1/16/10 | * | 19 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 |
| at Haverford | 01/20/10 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.9 | |
| GETTYSBURG | 1/23/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| MCDANIEL | 1/27/10 | 14 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 4.1 | |
| at Franklin & Marshall | 1/30/10 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
| at Muhlenberg | 02/03/10 | * | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3.7 |
| at Dickinson College | 2/13/10 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.8 | |
| JOHNS HOPKINS | 2/15/10 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3.8 | |
| at McDaniel | 02/17/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| HAVERFORD | 02/20/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| Totals | 3 | 240 | 26-55 | .473 | 0-1 | .000 | 16-24 | .667 | 16 | 17 | 33 | 1.7 | 53 | 1 | 4 | 15 | 13 | 4 | 68 | 3.4 | |
| Games played: 20 | Rebounds/game: 1.7 | |
| Points/game: 3.4 | Assists/game: 0.2 | |
| FG Pct: 47.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.7 |