#44 Sam Lacy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Moravian College | 11/30/09 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| MUHLENBERG | 12/2/09 | * | 27 | 2-6 | .333 | 2-3 | .667 | 1-3 | .333 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 2 | 2 | 5 | 7 | 3.5 |
| URSINUS | 12/05/09 | * | 26 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2.7 |
| at Widener | 12/07/09 | * | 19 | 3-7 | .429 | 1-2 | .500 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 3.8 |
| at Washington College | 12/9/09 | * | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 4.2 |
| at Washington and Lee | 1/2/09 | * | 25 | 0-3 | .000 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 3.7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4.0 |
| vs Drew | 1/3/10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
| at Gettysburg | 1/6/10 | * | 25 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.9 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 3.8 |
| FRANKLIN & MARSHALL | 1/9/10 | * | 25 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 3 | 0 | 3 | 3 | 0 | 5 | 2 | 3.6 |
| at Johns Hopkins | 01/12/10 | * | 26 | 3-8 | .375 | 0-1 | .000 | 0-2 | .000 | 3 | 3 | 6 | 4.2 | 5 | 1 | 2 | 3 | 0 | 1 | 6 | 3.8 |
| DICKINSON | 1/14/10 | * | 27 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.3 | 4 | 0 | 1 | 3 | 0 | 2 | 3 | 3.7 |
| at Ursinus | 1/16/10 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
| at Haverford | 01/20/10 | * | 20 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 3.6 |
| GETTYSBURG | 1/23/10 | * | 29 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3.6 |
| MCDANIEL | 1/27/10 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3.6 |
| at Franklin & Marshall | 1/30/10 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 |
| at Muhlenberg | 02/03/10 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.3 | |
| WASHINGTON COLLEGE | 02/12/10 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3.2 |
| at Dickinson College | 2/13/10 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 |
| JOHNS HOPKINS | 2/15/10 | * | 26 | 1-2 | .500 | 0-1 | .000 | 5-6 | .833 | 1 | 5 | 6 | 4.0 | 3 | 0 | 1 | 2 | 2 | 0 | 7 | 3.3 |
| at McDaniel | 02/17/10 | * | 36 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 1 | 2 | 2 | 2 | 6 | 3.4 |
| HAVERFORD | 02/20/10 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3.3 |
| Totals | 18 | 488 | 28-73 | .384 | 4-15 | .267 | 13-23 | .565 | 33 | 53 | 86 | 3.9 | 67 | 5 | 13 | 23 | 20 | 22 | 73 | 3.3 | |
| Games played: 22 | Rebounds/game: 3.9 | |
| Points/game: 3.3 | Assists/game: 0.6 | |
| FG Pct: 38.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.5 | Steals/game: 1.0 | |
| Blocks/game: 0.9 |