2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#40 Will Gates

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY  11/20/09  *  35  3-13  .231  2-7  .286  2-2  1.000  0  6  6  6.0  2  0  0  0  0  1  10  10.0 
vs Kenyon  11/21/09  *  33  4-11  .364  3-7  .429  7-7  1.000  1  0  1  3.5  3  0  1  2  1  0  18  14.0 
at Arcadia University  11/24/09  *  19  1-2  .500  1-1  1.000  0-0  .000  2  2  4  3.7  2  0  0  2  0  0  3  10.3 
at Moravian College  11/30/09  *  21  1-9  .111  1-4  .250  2-2  1.000  2  2  4  3.8  4  0  1  0  0  0  5  9.0 
MUHLENBERG  12/2/09     26  2-7  .286  1-4  .250  2-4  .500  0  1  1  3.2  5  1  1  3  2  4  7  8.6 
URSINUS  12/05/09  *  35  9-17  .529  4-9  .444  9-12  .750  2  15  17  5.5  4  0  1  4  2  2  31  12.3 
at Widener  12/07/09  *  22  1-4  .250  0-2  .000  3-4  .750  0  4  4  5.3  2  0  3  1  1  0  5  11.3 
at Washington College  12/9/09   *  37  4-15  .267  4-10  .400  3-3  1.000  1  8  9  5.8  3  0  0  1  1  2  15  11.8 
at Washington and Lee  1/2/09   *  31  2-11  .182  0-4  .000  1-1  1.000  0  9  9  6.1  3  0  1  2  0  0  5  11.0 
vs Drew  1/3/10   *  38  9-18  .500  4-11  .364  7-8  .875  3  4  7  6.2  0  0  3  0  0  1  29  12.8 
at Gettysburg  1/6/10   *  35  4-15  .267  1-6  .167  8-9  .889  2  4  6  6.2  2  0  2  1  0  2  17  13.2 
FRANKLIN & MARSHALL  1/9/10   *  35  10-21  .476  3-7  .429  4-5  .800  1  6  7  6.3  2  0  0  1  0  0  27  14.3 
at Johns Hopkins  01/12/10  *  30  6-17  .353  2-7  .286  1-1  1.000  2  4  6  6.2  2  0  1  3  1  1  15  14.4 
DICKINSON  1/14/10   *  34  4-13  .308  1-8  .125  3-4  .750  1  4  5  6.1  3  0  0  4  1  0  12  14.2 
at Ursinus  1/16/10   *  33  5-13  .385  0-4  .000  7-11  .636  1  4  5  6.1  1  0  0  1  1  0  17  14.4 
at Haverford  01/20/10  *  36  3-13  .231  2-8  .250  7-7  1.000  0  8  8  6.2  4  0  1  1  0  0  15  14.4 
GETTYSBURG  1/23/10   *  35  6-14  .429  5-8  .625  5-7  .714  1  10  11  6.5  1  0  1  0  3  0  22  14.9 
MCDANIEL  1/27/10   *  36  5-12  .417  3-6  .500  4-4  1.000  1  9  10  6.7  2  0  0  0  0  0  17  15.0 
at Franklin & Marshall  1/30/10   *  33  6-10  .600  4-5  .800  6-8  .750  3  4  7  6.7  3  0  0  3  0  1  22  15.4 
at Muhlenberg  02/03/10  *  33  8-16  .500  3-5  .600  1-2  .500  3  6  9  6.8  3  0  0  2  1  2  20  15.6 
WASHINGTON COLLEGE  02/12/10  *  35  5-24  .208  4-12  .333  5-7  .714  4  5  9  6.9  3  0  1  3  1  2  19  15.8 
at Dickinson College  2/13/10   *  29  4-16  .250  1-8  .125  5-7  .714  1  8  9  7.0  3  0  0  1  1  0  14  15.7 
JOHNS HOPKINS  2/15/10   *  38  5-13  .385  3-7  .429  6-6  1.000  1  12  13  7.3  1  0  3  4  1  2  19  15.8 
at McDaniel  02/17/10  *  32  5-16  .313  1-6  .167  6-7  .857  3  5  8  7.3  2  0  0  1  0  0  17  15.9 
HAVERFORD  02/20/10  *  37  6-20  .300  4-13  .308  5-5  1.000  2  5  7  7.3  2  0  1  1  2  0  21  16.1 
Totals     24  808  118-340  .347  57-169  .337  109-133  .820  37  145  182  7.3  62  1  21  41  19  20  402  16.1 
 
Games played: 25      Rebounds/game: 7.3 
Points/game: 16.1      Assists/game: 0.8 
FG Pct: 34.7      Turnovers/game: 1.6 
3FG Pct: 33.7      Assist/turnover ratio: 0.5 
FT Pct: 82.0      Steals/game: 0.8 
       Blocks/game: 0.8