2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#34 Ramsey Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY  11/20/09    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Kenyon  11/21/09    7  0-2  .000  0-0  .000  0-0  .000  0  4  4  2.0  1  0  0  0  0  0  0  0.0 
at Arcadia University  11/24/09    4  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.3  0  0  0  2  0  1  2  0.7 
at Moravian College  11/30/09    7  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.5  1  0  0  0  0  1  4  1.5 
MUHLENBERG  12/2/09     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  3  0  0  0  1  0  0  1.2 
URSINUS  12/05/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  1.0 
at Widener  12/07/09    12  0-2  .000  0-0  .000  1-2  .500  1  4  5  2.4  2  0  0  1  0  0  1  1.0 
at Washington and Lee  1/2/09     6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  1.1 
vs Drew  1/3/10   *  15  1-3  .333  0-0  .000  2-2  1.000  0  4  4  2.3  2  0  0  1  0  0  4  1.4 
at Gettysburg  1/6/10     5  1-1  1.000  0-0  .000  1-2  .500  0  1  1  2.2  2  0  0  0  0  0  3  1.6 
FRANKLIN & MARSHALL  1/9/10     8  0-1  .000  0-0  .000  0-1  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.5 
at Johns Hopkins  01/12/10    13  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  4  1.7 
at Ursinus  1/16/10     10  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.8  1  0  1  0  0  0  1  1.6 
at Haverford  01/20/10    8  1-2  .500  0-0  .000  0-1  .000  0  0  0  1.7  1  0  0  0  0  0  2  1.6 
GETTYSBURG  1/23/10     4  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.5 
MCDANIEL  1/27/10     1  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  0  0  0  0  1  1.5 
at Franklin & Marshall  1/30/10     13  1-2  .500  0-0  .000  2-4  .500  0  1  1  1.5  1  0  0  0  0  1  4  1.6 
at Muhlenberg  02/03/10    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  0  1.6 
at Dickinson College  2/13/10     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.5 
at McDaniel  02/17/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.4 
HAVERFORD  02/20/10    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  0  1.3 
Totals     1  144  10-35  .286  0-0  .000  8-16  .500  4  24  28  1.3  19  0  1  6  1  3  28  1.3 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0