#33 Ryan Carmichael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIDDLEBURY | 11/20/09 | * | 30 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 4.0 |
| vs Kenyon | 11/21/09 | * | 22 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4.5 |
| at Arcadia University | 11/24/09 | 28 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4.7 | |
| at Moravian College | 11/30/09 | * | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
| MUHLENBERG | 12/2/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
| URSINUS | 12/05/09 | * | 32 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 2.5 | 3 | 0 | 2 | 0 | 2 | 0 | 11 | 4.5 |
| at Widener | 12/07/09 | 16 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5.1 | |
| at Washington College | 12/9/09 | 33 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 5.3 | |
| at Washington and Lee | 1/2/09 | * | 26 | 4-8 | .500 | 0-3 | .000 | 6-7 | .857 | 2 | 1 | 3 | 2.6 | 5 | 1 | 0 | 3 | 0 | 0 | 14 | 6.2 |
| vs Drew | 1/3/10 | * | 38 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 3 | 0 | 3 | 2.6 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 6.8 |
| at Gettysburg | 1/6/10 | 29 | 5-13 | .385 | 3-8 | .375 | 2-3 | .667 | 2 | 0 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 7.5 | |
| FRANKLIN & MARSHALL | 1/9/10 | * | 26 | 3-10 | .300 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 7.5 |
| at Johns Hopkins | 01/12/10 | * | 38 | 6-10 | .600 | 2-3 | .667 | 0-0 | .000 | 3 | 3 | 6 | 2.8 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 8.0 |
| DICKINSON | 1/14/10 | * | 40 | 2-8 | .250 | 0-4 | .000 | 4-6 | .667 | 3 | 3 | 6 | 3.0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 8.0 |
| at Ursinus | 1/16/10 | * | 24 | 4-12 | .333 | 2-9 | .222 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 5 | 1 | 1 | 3 | 1 | 1 | 10 | 8.1 |
| at Haverford | 01/20/10 | * | 25 | 2-8 | .250 | 2-4 | .500 | 3-4 | .750 | 5 | 4 | 9 | 3.3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 8.2 |
| GETTYSBURG | 1/23/10 | * | 33 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 8.2 |
| MCDANIEL | 1/27/10 | * | 30 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 7.9 |
| WASHINGTON COLLEGE | 02/12/10 | * | 36 | 3-11 | .273 | 1-2 | .500 | 2-5 | .400 | 3 | 5 | 8 | 3.5 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | 8.0 |
| at Dickinson College | 2/13/10 | * | 39 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 8.1 |
| JOHNS HOPKINS | 2/15/10 | * | 36 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 8.2 |
| at McDaniel | 02/17/10 | * | 33 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 8.2 |
| HAVERFORD | 02/20/10 | 23 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 8.0 | |
| Totals | 17 | 647 | 66-175 | .377 | 25-77 | .325 | 28-38 | .737 | 35 | 47 | 82 | 3.6 | 55 | 3 | 20 | 35 | 12 | 15 | 185 | 8.0 | |
| Games played: 23 | Rebounds/game: 3.6 | |
| Points/game: 8.0 | Assists/game: 0.9 | |
| FG Pct: 37.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.7 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |