#31 Matt Allen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIDDLEBURY | 11/20/09 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 4.0 |
| vs Kenyon | 11/21/09 | * | 32 | 3-6 | .500 | 1-2 | .500 | 3-3 | 1.000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 7.0 |
| at Arcadia University | 11/24/09 | * | 33 | 5-13 | .385 | 1-6 | .167 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 4 | 0 | 2 | 11 | 8.3 |
| at Moravian College | 11/30/09 | * | 31 | 2-12 | .167 | 2-9 | .222 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 8.0 |
| MUHLENBERG | 12/2/09 | * | 39 | 3-7 | .429 | 2-6 | .333 | 2-3 | .667 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8.4 |
| URSINUS | 12/05/09 | * | 34 | 2-8 | .250 | 1-4 | .250 | 4-8 | .500 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 8.5 |
| at Widener | 12/07/09 | * | 24 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 7.9 |
| at Washington College | 12/9/09 | * | 36 | 3-8 | .375 | 2-6 | .333 | 2-3 | .667 | 0 | 4 | 4 | 1.8 | 4 | 0 | 9 | 3 | 0 | 1 | 10 | 8.1 |
| at Washington and Lee | 1/2/09 | * | 24 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.2 |
| vs Drew | 1/3/10 | 25 | 2-8 | .250 | 1-6 | .167 | 4-4 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 1 | 1 | 1 | 9 | 7.4 | |
| at Gettysburg | 1/6/10 | * | 26 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 7.2 |
| FRANKLIN & MARSHALL | 1/9/10 | * | 22 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6.6 |
| at Johns Hopkins | 01/12/10 | * | 31 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 6.5 |
| DICKINSON | 1/14/10 | * | 35 | 2-7 | .286 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 6.6 |
| at Ursinus | 1/16/10 | * | 23 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 6.7 |
| at Haverford | 01/20/10 | * | 38 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 6.9 |
| GETTYSBURG | 1/23/10 | * | 30 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 7.0 |
| MCDANIEL | 1/27/10 | * | 36 | 4-9 | .444 | 2-4 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 5 | 3 | 0 | 1 | 14 | 7.4 |
| at Franklin & Marshall | 1/30/10 | * | 32 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 7.1 |
| at Muhlenberg | 02/03/10 | * | 35 | 6-16 | .375 | 4-8 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 7.7 |
| WASHINGTON COLLEGE | 02/12/10 | * | 35 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 7.8 |
| at Dickinson College | 2/13/10 | * | 32 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 7.8 |
| JOHNS HOPKINS | 2/15/10 | * | 32 | 1-2 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 2 | 5 | 0 | 0 | 3 | 7.6 |
| at McDaniel | 02/17/10 | * | 38 | 5-9 | .556 | 4-6 | .667 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 8.0 |
| HAVERFORD | 02/20/10 | * | 30 | 1-10 | .100 | 1-8 | .125 | 2-3 | .667 | 2 | 3 | 5 | 2.1 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 7.8 |
| Totals | 24 | 774 | 61-182 | .335 | 35-106 | .330 | 39-54 | .722 | 12 | 41 | 53 | 2.1 | 40 | 0 | 51 | 55 | 1 | 19 | 196 | 7.8 | |
| Games played: 25 | Rebounds/game: 2.1 | |
| Points/game: 7.8 | Assists/game: 2.0 | |
| FG Pct: 33.5 | Turnovers/game: 2.2 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.2 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |