2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#24 Andrew Greenblatt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY  11/20/09    21  3-8  .375  1-1  1.000  1-3  .333  1  2  3  3.0  3  0  2  0  0  1  8  8.0 
vs Kenyon  11/21/09    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  2  0  0  0  4.0 
at Arcadia University  11/24/09    6  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.3  1  0  0  1  0  0  2  3.3 
at Moravian College  11/30/09  *  23  3-6  .500  0-1  .000  5-6  .833  2  3  5  3.0  1  0  2  6  1  0  11  5.3 
MUHLENBERG  12/2/09     12  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.8  2  0  0  0  0  0  4  5.0 
URSINUS  12/05/09    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  1  2  4.5 
at Widener  12/07/09    14  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.0  2  0  0  3  0  1  2  4.1 
at Washington College  12/9/09     18  0-3  .000  0-0  .000  2-4  .500  1  1  2  2.0  3  0  0  7  0  1  2  3.9 
at Washington and Lee  1/2/09     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  3.4 
at Gettysburg  1/6/10     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  1  0  3.1 
FRANKLIN & MARSHALL  1/9/10     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  2  3.0 
at Johns Hopkins  01/12/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  0  2.8 
at Ursinus  1/16/10     14  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.3  0  0  1  2  0  2  5  2.9 
at Haverford  01/20/10    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  2.7 
MCDANIEL  1/27/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.5 
at Franklin & Marshall  1/30/10     12  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  0  2  2.5 
at Muhlenberg  02/03/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  1  0  2.4 
WASHINGTON COLLEGE  02/12/10    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  2.2 
at Dickinson College  2/13/10     2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  0  1  0  0  2  2.2 
JOHNS HOPKINS  2/15/10     14  1-3  .333  0-0  .000  2-2  1.000  2  0  2  1.1  1  0  1  0  0  0  4  2.3 
at McDaniel  02/17/10    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  1  0  2.2 
HAVERFORD  02/20/10    6  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  1  2.1 
Totals     1  188  14-42  .333  2-7  .286  17-23  .739  8  15  23  1.0  21  0  9  29  1  9  47  2.1 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 28.6      Assist/turnover ratio: 0.3 
FT Pct: 73.9      Steals/game: 0.4 
       Blocks/game: 0.0