#23 Danny Walker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIDDLEBURY | 11/20/09 | * | 29 | 4-7 | .571 | 0-1 | .000 | 6-10 | .600 | 2 | 3 | 5 | 5.0 | 3 | 0 | 2 | 3 | 0 | 3 | 14 | 14.0 |
| vs Kenyon | 11/21/09 | * | 13 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.5 |
| at Arcadia University | 11/24/09 | * | 29 | 1-4 | .250 | 0-0 | .000 | 3-8 | .375 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 6.7 |
| at Moravian College | 11/30/09 | 29 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 8.3 | |
| MUHLENBERG | 12/2/09 | * | 36 | 3-10 | .300 | 1-4 | .250 | 3-4 | .750 | 3 | 2 | 5 | 3.4 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 8.6 |
| URSINUS | 12/05/09 | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 7.5 | |
| at Widener | 12/07/09 | * | 13 | 1-4 | .250 | 1-1 | 1.000 | 2-8 | .250 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7.1 |
| at Washington College | 12/9/09 | * | 31 | 5-13 | .385 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.4 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 7.8 |
| at Washington and Lee | 1/2/09 | 25 | 4-6 | .667 | 0-0 | .000 | 6-9 | .667 | 1 | 4 | 5 | 3.6 | 4 | 0 | 0 | 1 | 2 | 1 | 14 | 8.4 | |
| vs Drew | 1/3/10 | * | 26 | 4-8 | .500 | 1-1 | 1.000 | 3-5 | .600 | 0 | 3 | 3 | 3.5 | 4 | 0 | 2 | 2 | 1 | 2 | 12 | 8.8 |
| at Gettysburg | 1/6/10 | * | 22 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 8.8 |
| FRANKLIN & MARSHALL | 1/9/10 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 8.3 | |
| at Johns Hopkins | 01/12/10 | 15 | 1-8 | .125 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7.9 | |
| DICKINSON | 1/14/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7.7 | |
| at Ursinus | 1/16/10 | 10 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7.2 | |
| at Haverford | 01/20/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 6.9 | |
| GETTYSBURG | 1/23/10 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.6 | |
| MCDANIEL | 1/27/10 | 14 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 6.3 | |
| at Franklin & Marshall | 1/30/10 | * | 15 | 0-4 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6.1 |
| at Muhlenberg | 02/03/10 | * | 27 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.2 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 5.9 |
| WASHINGTON COLLEGE | 02/12/10 | 20 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.9 | |
| at Dickinson College | 2/13/10 | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5.7 | |
| JOHNS HOPKINS | 2/15/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 | |
| at McDaniel | 02/17/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.3 | |
| HAVERFORD | 02/20/10 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-4 | .000 | 2 | 4 | 6 | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5.2 |
| Totals | 11 | 483 | 43-119 | .361 | 5-17 | .294 | 39-78 | .500 | 27 | 53 | 80 | 3.2 | 44 | 0 | 19 | 33 | 8 | 19 | 130 | 5.2 | |
| Games played: 25 | Rebounds/game: 3.2 | |
| Points/game: 5.2 | Assists/game: 0.8 | |
| FG Pct: 36.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |