2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#22 Marc Rogalski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY  11/20/09  *  9  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.0  5  1  0  1  0  1  2  2.0 
vs Kenyon  11/21/09  *  19  2-9  .222  0-2  .000  0-0  .000  0  3  3  1.5  0  0  0  3  0  0  4  3.0 
at Arcadia University  11/24/09    28  9-17  .529  0-0  .000  4-5  .800  4  8  12  5.0  3  0  1  0  1  0  22  9.3 
at Moravian College  11/30/09  *  29  3-10  .300  1-3  .333  2-2  1.000  2  3  5  5.0  4  0  2  2  2  0  9  9.3 
MUHLENBERG  12/2/09   *  14  2-7  .286  1-3  .333  0-0  .000  0  0  0  4.0  3  0  0  0  0  1  5  8.4 
URSINUS  12/05/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  0  7.0 
at Widener  12/07/09    20  2-7  .286  1-2  .500  0-0  .000  1  0  1  3.0  3  0  0  0  1  0  5  6.7 
at Washington College  12/9/09     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  1  0  0  0  0  5.9 
at Washington and Lee  1/2/09     9  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  3  5.6 
at Gettysburg  1/6/10     15  0-4  .000  0-2  .000  0-0  .000  0  2  2  2.4  3  0  1  1  0  2  0  5.0 
FRANKLIN & MARSHALL  1/9/10     5  0-0  .000  0-0  .000  3-4  .750  0  0  0  2.2  0  0  0  0  0  1  3  4.8 
at Johns Hopkins  01/12/10    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  4.6 
DICKINSON  1/14/10     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  4  0  0  1  0  0  0  4.2 
at Ursinus  1/16/10     8  0-2  .000  0-0  .000  1-2  .500  2  2  4  2.1  1  0  0  0  0  0  1  4.0 
at Haverford  01/20/10    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  3.9 
GETTYSBURG  1/23/10     8  1-3  .333  0-0  .000  0-0  .000  2  0  2  1.9  2  0  0  0  1  0  2  3.8 
MCDANIEL  1/27/10     3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  1  0  0  0  3.5 
at Franklin & Marshall  1/30/10     10  0-4  .000  0-2  .000  0-0  .000  1  2  3  2.0  1  0  0  2  0  0  0  3.3 
at Muhlenberg  02/03/10    11  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  0  0  1  0  0  3.2 
WASHINGTON COLLEGE  02/12/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  3.0 
at Dickinson College  2/13/10     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.9 
at McDaniel  02/17/10    5  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  1  0  0  0  4  2.9 
HAVERFORD  02/20/10    21  0-5  .000  0-3  .000  1-2  .500  5  5  10  2.3  2  0  0  1  0  1  1  2.8 
Totals     4  244  25-86  .291  4-23  .174  11-15  .733  19  33  52  2.3  37  1  6  14  6  6  65  2.8 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 29.1      Turnovers/game: 0.6 
3FG Pct: 17.4      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.3 
       Blocks/game: 0.3