#20 Michael Giannangeli |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIDDLEBURY | 11/20/09 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Kenyon | 11/21/09 | 17 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| at Arcadia University | 11/24/09 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| at Moravian College | 11/30/09 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MUHLENBERG | 12/2/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| URSINUS | 12/05/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Widener | 12/07/09 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at Washington College | 12/9/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Washington and Lee | 1/2/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| vs Drew | 1/3/10 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Gettysburg | 1/6/10 | 3 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | |
| FRANKLIN & MARSHALL | 1/9/10 | 12 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.1 | |
| at Johns Hopkins | 01/12/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at Ursinus | 1/16/10 | 8 | 1-5 | .200 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.1 | |
| at Haverford | 01/20/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| GETTYSBURG | 1/23/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MCDANIEL | 1/27/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.9 | |
| at Franklin & Marshall | 1/30/10 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Muhlenberg | 02/03/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| WASHINGTON COLLEGE | 02/12/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Dickinson College | 2/13/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| at McDaniel | 02/17/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 121 | 6-35 | .171 | 2-12 | .167 | 4-5 | .800 | 3 | 14 | 17 | 0.8 | 14 | 0 | 4 | 8 | 0 | 7 | 18 | 0.8 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 17.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |