#14 Jordan Martinez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIDDLEBURY | 11/20/09 | 13 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 4.0 | |
| vs Kenyon | 11/21/09 | 28 | 2-6 | .333 | 0-1 | .000 | 5-7 | .714 | 2 | 6 | 8 | 5.0 | 3 | 0 | 2 | 0 | 0 | 3 | 9 | 6.5 | |
| at Arcadia University | 11/24/09 | * | 34 | 1-6 | .167 | 0-1 | .000 | 2-3 | .667 | 0 | 4 | 4 | 4.7 | 4 | 0 | 7 | 2 | 0 | 0 | 4 | 5.7 |
| MUHLENBERG | 12/2/09 | * | 30 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | 5.8 |
| URSINUS | 12/05/09 | * | 36 | 3-5 | .600 | 1-1 | 1.000 | 7-10 | .700 | 0 | 2 | 2 | 4.0 | 1 | 0 | 7 | 4 | 0 | 1 | 14 | 7.4 |
| at Widener | 12/07/09 | * | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 6.5 |
| at Washington College | 12/9/09 | * | 36 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 3 | 6 | 9 | 4.3 | 5 | 1 | 4 | 7 | 0 | 0 | 11 | 7.1 |
| at Washington and Lee | 1/2/09 | * | 38 | 2-10 | .200 | 0-3 | .000 | 3-8 | .375 | 2 | 2 | 4 | 4.3 | 3 | 0 | 2 | 3 | 0 | 2 | 7 | 7.1 |
| vs Drew | 1/3/10 | * | 37 | 3-8 | .375 | 2-3 | .667 | 2-6 | .333 | 0 | 5 | 5 | 4.3 | 2 | 0 | 4 | 0 | 0 | 1 | 10 | 7.4 |
| at Gettysburg | 1/6/10 | * | 34 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 4 | 5 | 0 | 1 | 6 | 7.3 |
| FRANKLIN & MARSHALL | 1/9/10 | * | 29 | 0-8 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.6 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 6.8 |
| at Johns Hopkins | 01/12/10 | * | 33 | 0-3 | .000 | 0-0 | .000 | 9-10 | .900 | 0 | 3 | 3 | 3.6 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 7.0 |
| DICKINSON | 1/14/10 | * | 35 | 3-7 | .429 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 3.7 | 4 | 0 | 8 | 2 | 0 | 2 | 10 | 7.2 |
| at Ursinus | 1/16/10 | * | 26 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 7.1 |
| at Haverford | 01/20/10 | * | 38 | 4-11 | .364 | 0-1 | .000 | 3-6 | .500 | 0 | 4 | 4 | 3.7 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 7.4 |
| GETTYSBURG | 1/23/10 | * | 34 | 2-4 | .500 | 0-0 | .000 | 8-11 | .727 | 1 | 2 | 3 | 3.6 | 3 | 0 | 6 | 3 | 0 | 0 | 12 | 7.7 |
| MCDANIEL | 1/27/10 | * | 36 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.8 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 7.8 |
| at Franklin & Marshall | 1/30/10 | * | 25 | 1-5 | .200 | 0-1 | .000 | 3-9 | .333 | 0 | 2 | 2 | 3.7 | 3 | 0 | 0 | 5 | 0 | 2 | 5 | 7.6 |
| at Muhlenberg | 02/03/10 | * | 24 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 7.5 |
| WASHINGTON COLLEGE | 02/12/10 | * | 35 | 4-10 | .400 | 0-2 | .000 | 5-6 | .833 | 1 | 6 | 7 | 3.7 | 3 | 0 | 4 | 3 | 0 | 2 | 13 | 7.8 |
| at Dickinson College | 2/13/10 | * | 36 | 0-5 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.8 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 7.6 |
| JOHNS HOPKINS | 2/15/10 | * | 35 | 3-8 | .375 | 0-0 | .000 | 1-5 | .200 | 0 | 4 | 4 | 3.8 | 4 | 0 | 4 | 3 | 0 | 1 | 7 | 7.6 |
| at McDaniel | 02/17/10 | * | 33 | 2-6 | .333 | 1-2 | .500 | 4-8 | .500 | 0 | 1 | 1 | 3.7 | 2 | 0 | 5 | 0 | 1 | 0 | 9 | 7.7 |
| HAVERFORD | 02/20/10 | * | 37 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.6 | 1 | 0 | 6 | 1 | 0 | 1 | 9 | 7.7 |
| Totals | 22 | 764 | 52-161 | .323 | 4-28 | .143 | 77-120 | .642 | 15 | 71 | 86 | 3.6 | 58 | 1 | 81 | 63 | 1 | 22 | 185 | 7.7 | |
| Games played: 24 | Rebounds/game: 3.6 | |
| Points/game: 7.7 | Assists/game: 3.4 | |
| FG Pct: 32.3 | Turnovers/game: 2.6 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 64.2 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |