2009-10 Swarthmore M. Basketball
Swarthmore Individual Game-by-Game
(as of Feb 20, 2010)
All games

 

#12 Sean Conroe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDDLEBURY  11/20/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Kenyon  11/21/09    8  0-3  .000  0-1  .000  2-2  1.000  1  1  2  1.0  1  0  0  1  0  0  2  1.0 
at Moravian College  11/30/09    17  2-6  .333  0-2  .000  0-0  .000  0  0  0  0.7  0  0  2  0  0  0  4  2.0 
MUHLENBERG  12/2/09     2  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.5  1  0  0  0  0  0  2  2.0 
URSINUS  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.6 
at Widener  12/07/09    13  0-5  .000  0-2  .000  2-2  1.000  0  2  2  0.7  1  0  2  4  0  0  2  1.7 
at Washington and Lee  1/2/09     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.4 
vs Drew  1/3/10     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
at Gettysburg  1/6/10     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
FRANKLIN & MARSHALL  1/9/10     7  0-1  .000  0-0  .000  1-3  .333  0  0  0  0.4  0  0  0  1  0  0  1  1.1 
at Ursinus  1/16/10     9  1-6  .167  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  1  2  1.2 
MCDANIEL  1/27/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
at Franklin & Marshall  1/30/10     17  2-3  .667  1-1  1.000  2-2  1.000  1  1  2  0.5  2  0  1  0  0  1  7  1.5 
at Muhlenberg  02/03/10    16  1-4  .250  0-3  .000  0-0  .000  0  2  2  0.6  0  0  0  4  0  0  2  1.6 
WASHINGTON COLLEGE  02/12/10    4  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  5  1.8 
at Dickinson College  2/13/10     10  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.6  1  0  0  1  1  0  0  1.7 
HAVERFORD  02/20/10    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.7 
Totals     0  124  9-34  .265  2-13  .154  9-11  .818  3  7  10  0.6  7  0  5  12  1  2  29  1.7 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 26.5      Turnovers/game: 0.7 
3FG Pct: 15.4      Assist/turnover ratio: 0.4 
FT Pct: 81.8      Steals/game: 0.1 
       Blocks/game: 0.1