Swarthmore

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 
2008-09 Swarthmore M. Basketball
Swarthmore Team Game-by-Game
(as of Feb 21, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Vassar   11/21/08  57-67   L  20-60  .333  6-24  .250  11-21  .524  14  16  30   30.0  18  10  14  3  12  57   57.0 
OGLETHORPE   11/22/08  70-93   L  25-72  .347  5-26  .192  15-18  .833  13  28  41   35.5  16  11  22  7  8  70   63.5 
ARCADIA UNIVERSITY   11/25/08  65-63   W  25-52  .481  8-17  .471  7-13  .538  8  22  30   33.7  19  13  22  11  6  65   64.0 
MCDANIEL COLLEGE   12/03/08  55-72   L  20-64  .313  1-15  .067  14-23  .609  19  18  37   34.5  17  8  15  2  6  55   61.8 
JOHNS HOPKINS   12/06/08  59-71   L  23-49  .469  4-13  .308  9-16  .563  4  23  27   33.0  25  8  22  5  7  59   61.2 
MORAVIAN   12/09/08  59-61   L  21-51  .412  6-19  .316  11-15  .733  10  27  37   33.7  17  15  19  5  4  59   60.8 
vs Chapman  1/03/09   59-88   L  21-57  .368  3-15  .200  14-19  .737  14  11  25   32.4  13  2  14  0  6  59   60.6 
at Whittier College  1/04/09   63-75   L  21-53  .396  4-16  .250  17-23  .739  15  15  30   32.1  18  8  17  2  9  63   60.9 
at Franklin & Marshall  1/07/09   67-92   L  21-69  .304  7-14  .500  18-21  .857  17  20  37   32.7  19  9  18  4  9  67   61.6 
DICKINSON   1/10/09   59-68   L  21-64  .328  4-21  .190  13-17  .765  13  27  40   33.4  22  10  16  3  9  59   61.3 
URSINUS  1/13/09   54-88   L  21-73  .288  5-25  .200  7-9  .778  10  24  34   33.5  14  11  9  2  8  54   60.6 
at Gettysburg  1/15/09   51-66   L  20-59  .339  4-16  .250  7-9  .778  10  21  31   33.2  12  7  16  2  12  51   59.8 
at Johns Hopkins  1/17/09   48-60   L  18-51  .353  3-16  .188  9-12  .750  7  28  35   33.4  12  7  15  6  4  48   58.9 
at Washington College  1/21/09   71-90   L  25-55  .455  4-9  .444  17-27  .630  13  20  33   33.4  16  11  22  3  4  71   59.8 
URSINUS   1/24/09   63-79   L  22-56  .393  7-19  .368  12-17  .706  4  20  24   32.7  11  12  11  6  4  63   60.0 
MUHLENBERG   1/26/09   65-73   L  24-56  .429  5-15  .333  12-13  .923  8  24  32   32.7  21  13  20  7  10  65   60.3 
HAVERFORD   1/28/09   40-43   L  14-43  .326  6-18  .333  6-9  .667  11  22  33   32.7  11  8  18  9  5  40   59.1 
FRANKLIN & MARSHALL   1/31/09   60-70   L  21-55  .382  7-24  .292  11-18  .611  9  22  31   32.6  13  11  18  5  3  60   59.2 
at McDaniel College  2/4/09   44-57   L  16-53  .302  2-8  .250  10-16  .625  12  30  42   33.1  14  6  19  4  2  44   58.4 
at Dickinson  2/7/09   52-71   L  23-66  .348  5-17  .294  1-5  .200  11  21  32   33.0  14  8  12  6  3  52   58.0 
at Muhlenberg  2/11/09   53-79   L  19-57  .333  5-18  .278  10-19  .526  9  29  38   33.3  11  9  14  3  5  53   57.8 
GETTYSBURG   2/14/09   57-53   W  19-50  .380  6-17  .353  13-14  .929  9  23  32   33.2  11  13  17  4  11  57   57.8 
WASHINGTON COLLEGE   2/18/09   48-47   W  16-40  .400  4-10  .400  12-18  .667  5  27  32   33.2  14  9  17  6  4  48   57.3 
at Haverford College  02/21/09  36-44   L  14-45  .311  6-27  .222  2-4  .500  7  22  29   33.0  17  8  20  3  4  36   56.5 


 
Swarthmore     1355     490-1350  .363  117-419  .279  258-376  .686  252  540  792   33.0  375  227  407  108  155  1355   56.5 
Opponents     1670     619-1378  .449  150-413  .363  282-408  .691  260  646  906   37.8  396  337  372  93  200  1670   69.6 
 
Games played: 24      Rebounds/game: 33.0 
Points/game: 56.5      Assists/game: 9.5 
FG Pct: 36.3      Turnovers/game: 17.0 
3FG Pct: 27.9      Assist/turnover ratio: 0.6 
FT Pct: 68.6      Steals/game: 6.5 
       Blocks/game: 4.5