Swarthmore College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 Swarthmore Men's Basketball
Swarthmore College Season Schedule/Results & Leaders (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-9) (1-8) (0-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (1-6) (1-3) (0-0) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 p.m. EARLHAM COLLEGE 65-85 L 155 (25)Ian McCormick (12)Steve Wolf
11/19/05 (Sat) 3:00pm vs Ohio Wesleyan 68-91 L (22)Ian McCormick (7)Steve Wolf
11/22/05 8:15 p.m. DREW UNIVERSITY 60-64 L 79 (17)Ian McCormick (8)Ian McCormick
(17)Matt Kurman
11/27/05 4:00 p.m. * at Franklin & Marshall 65-77 L 807 (15)Ian McCormick (10)Jon Tundel
11/30/05 8:00 p.m. * JOHNS HOPKINS 56-75 L 99 (25)Steve Wolf (8)Steve Wolf
12/2/05 6 p.m. vs Wisconsin Lutheran College 77-84 L 167 (20)Noam Fliegelman (15)Ian McCormick
(20)Matt Kurman
12/3/05 6 p.m. vs University of Dallas 53-66 L 125 (19)Ian McCormick (14)Ian McCormick
12/06/05 8:00 * at Muhlenberg 42-60 L 256 (12)Matt Kurman (9)Steve Wolf
(9)Ian McCormick
12/8/05 7:15 p.m. * URSINUS COLLEGE 68-82 L 110 (20)Jon Tundel (9)Jon Tundel
1/2/06 2:00 p.m. WHITMAN COLLEGE 74-78 L 84 (22)Dillon McGrew (14)Ian McCormick
1/5/06 7:00 p.m. PHILADELPHIA BIBLICAL UNIV W 94-71 80 (32)Steve Wolf (9)Steve Wolf
1/7/06 4:00 p.m. * DICKINSON COLLEGE W 68-53 125 (19)Ian McCormick (8)Ian McCormick
1/10/06 5:00 p.m. * MCDANIEL COLLEGE 61-66 L 87 (26)Steve Wolf (11)Steve Wolf
01/12/06 8:00 p.m. * at Gettysburg College 56-76 L 100 (19)Ian McCormick (7)Ian McCormick
1-14-06 4:00 p.m. * FRANKLIN & MARSHALL W 79-48 185 (21)Steve Wolf (7)Steve Wolf
1/18/06 (Wed) 8:15pm * at Haverford College W 60-43 900 (18)Noam Fliegelman (5)Steve Wolf
(5)Ian McCormick
1/21/06 3 p.m. * at Ursinus 60-65 L 449 (19)Matt Kurman (11)Ian McCormick
1-25-06 7:00 p.m. * WASHINGTON COLLEGE 62-65 L 97 (24)Ian McCormick (14)Steve Wolf
1/28/06 2:00 pm * at Dickinson College 62-79 L 200 (12)Steve Wolf (8)Ian McCormick
2/1/06 7 p.m. * at Johns Hopkins 44-52 L 125 (21)Ian McCormick (10)Ian McCormick
2/4/06 3:00 PM * at McDaniel 71-73 L 431 (18)Matt Kurman (10)Ian McCormick
(10)Matt Kurman
02/08/06 7:00 * MUHLENBERG 43-95 L 61 (15)Steve Wolf (5)Raul Ordonez
2/11/06 2:00 p.m. * GETTYSBURG COLLEGE 50-67 L 185 (18)Matt Kurman (8)Michael Bonesteel
2/15/06 7:30 pm * at Washington College 88-92 L 201 (37)Steve Wolf (10)Steve Wolf
2/18/06 4:30 p.m. * HAVERFORD COLLEGE W 62-57 636 (18)Ian McCormick (8)Steve Wolf
(8)Ian McCormick
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1983 153
AWAY.................... 9 3469 386
NEUTRAL................. 3 292 98
TOTAL................... 25 5744 230
Season Box Score
2005-06 Swarthmore Men's Basketball
Swarthmore College Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-9) (1-8) (0-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (1-6) (1-3) (0-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
53 Ian McCormick...... 25-25 718 28.7 154-312 .494 5-19 .263 60-123 .488 71 115 186 7.4 92 10 29 70 35 26 373 14.9
42 Steve Wolf......... 23-23 652 28.3 129-290 .445 7-31 .226 71-103 .689 47 108 155 6.7 56 1 19 53 14 16 336 14.6
24 Matt Kurman........ 25-25 835 33.4 102-247 .413 46-103 .447 32-46 .696 14 67 81 3.2 60 0 66 64 1 38 282 11.3
22 Noam Fliegelman.... 24-16 578 24.1 62-125 .496 22-50 .440 25-29 .862 15 55 70 2.9 50 1 29 58 2 14 171 7.1
20 Dillon McGrew...... 16-3 300 18.8 27-84 .321 18-52 .346 12-16 .750 9 18 27 1.7 18 0 12 14 3 6 84 5.3
44 Jon Tundel......... 24-3 324 13.5 46-118 .390 3-5 .600 19-36 .528 23 64 87 3.6 51 3 15 40 32 2 114 4.8
14 Chris Casey........ 25-25 840 33.6 35-94 .372 12-37 .324 26-43 .605 13 63 76 3.0 51 0 82 65 6 38 108 4.3
33 Mark Rohde......... 21-4 328 15.6 22-71 .310 2-15 .133 12-21 .571 15 48 63 3.0 37 1 16 29 4 15 58 2.8
40 Eric Williams...... 18-1 65 3.6 7-18 .389 1-5 .200 4-7 .571 3 5 8 0.4 7 0 2 4 1 2 19 1.1
52 Raul Ordonez....... 19-0 124 6.5 7-31 .226 2-10 .200 4-6 .667 10 15 25 1.3 8 0 3 14 5 3 20 1.1
31 Michael Bonesteel.. 11-0 79 7.2 1-13 .077 0-1 .000 6-7 .857 8 10 18 1.6 12 0 3 5 1 6 8 0.7
23 Chris Nana-Sinkam.. 16-0 90 5.6 3-9 .333 1-5 .200 3-5 .600 4 11 15 0.9 7 0 7 12 0 5 10 0.6
10 J.P. Faunes........ 9-0 26 2.9 1-7 .143 0-2 .000 0-0 .000 4 0 4 0.4 1 0 1 3 0 0 2 0.2
34 Alan Walsh......... 15-0 42 2.8 1-8 .125 0-1 .000 1-2 .500 1 5 6 0.4 6 0 3 2 1 0 3 0.2
TEAM............... 42 41 83 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 597-1427 .418 119-336 .354 275-444 .619 279 625 904 36.2 456 16 287 438 105 171 1588 63.5
Opponents.......... 25 5002 638-1487 .429 144-441 .327 344-504 .683 283 620 903 36.1 455 - 338 357 73 218 1764 70.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Swarthmore College............ 738 850 - 1588
Opponents..................... 868 896 - 1764
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Swarthmore College............ 71 25 96
Opponents..................... 75 28 103
Combined Team Statistics
2005-06 Swarthmore Men's Basketball
Swarthmore College Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-9) (1-8) (0-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (1-6) (1-3) (0-0) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 EARLHAM COLLEGE L 65-85 155
11/19/05 vs Ohio Wesleyan L 68-91 -
11/22/05 DREW UNIVERSITY L 60-64 79
*11/27/05 at Franklin & Marshall L 65-77 807
*11/30/05 JOHNS HOPKINS L 56-75 99
12/2/05 vs Wisconsin Lutheran College L 77-84 167
12/3/05 vs University of Dallas L 53-66 125
*12/06/05 at Muhlenberg L 42-60 256
*12/8/05 URSINUS COLLEGE L 68-82 110
1/2/06 WHITMAN COLLEGE L 74-78 84
1/5/06 PHILADELPHIA BIBLICAL UNIV W 94-71 80
*1/7/06 DICKINSON COLLEGE W 68-53 125
*1/10/06 MCDANIEL COLLEGE L 61-66 87
*01/12/06 at Gettysburg College L 56-76 100
*1-14-06 FRANKLIN & MARSHALL W 79-48 185
*1/18/06 at Haverford College W 60-43 900
*1/21/06 at Ursinus L 60-65 449
*1-25-06 WASHINGTON COLLEGE L 62-65 97
*1/28/06 at Dickinson College L 62-79 200
*2/1/06 at Johns Hopkins L 44-52 125
*2/4/06 at McDaniel L 71-73 431
*02/08/06 MUHLENBERG L 43-95 61
*2/11/06 GETTYSBURG COLLEGE L 50-67 185
*2/15/06 at Washington College L 88-92 201
*2/18/06 HAVERFORD COLLEGE W 62-57 636
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
53 Ian McCormick....... 25-25 28.7 .494 .263 .488 7.4 1.2 26 35 14.9
42 Steve Wolf.......... 23-23 28.3 .445 .226 .689 6.7 0.8 16 14 14.6
24 Matt Kurman......... 25-25 33.4 .413 .447 .696 3.2 2.6 38 1 11.3
22 Noam Fliegelman..... 24-16 24.1 .496 .440 .862 2.9 1.2 14 2 7.1
20 Dillon McGrew....... 16-3 18.8 .321 .346 .750 1.7 0.8 6 3 5.3
44 Jon Tundel.......... 24-3 13.5 .390 .600 .528 3.6 0.6 2 32 4.8
14 Chris Casey......... 25-25 33.6 .372 .324 .605 3.0 3.3 38 6 4.3
33 Mark Rohde.......... 21-4 15.6 .310 .133 .571 3.0 0.8 15 4 2.8
40 Eric Williams....... 18-1 3.6 .389 .200 .571 0.4 0.1 2 1 1.1
52 Raul Ordonez........ 19-0 6.5 .226 .200 .667 1.3 0.2 3 5 1.1
31 Michael Bonesteel... 11-0 7.2 .077 .000 .857 1.6 0.3 6 1 0.7
23 Chris Nana-Sinkam... 16-0 5.6 .333 .200 .600 0.9 0.4 5 0 0.6
10 J.P. Faunes......... 9-0 2.9 .143 .000 .000 0.4 0.1 0 0 0.2
34 Alan Walsh.......... 15-0 2.8 .125 .000 .500 0.4 0.2 0 1 0.2
TM TEAM................ 25-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 25 .418 .354 .619 36.2 11.5 171 105 63.5
Opponents........... 25 .429 .327 .683 36.1 13.5 218 73 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ian McCormick....... 25 154-312 .494 5-19 .263 60-123 .488 373 14.9
Steve Wolf.......... 23 129-290 .445 7-31 .226 71-103 .689 336 14.6
Matt Kurman......... 25 102-247 .413 46-103 .447 32-46 .696 282 11.3
Noam Fliegelman..... 24 62-125 .496 22-50 .440 25-29 .862 171 7.1
Dillon McGrew....... 16 27-84 .321 18-52 .346 12-16 .750 84 5.3
Jon Tundel.......... 24 46-118 .390 3-5 .600 19-36 .528 114 4.8
Chris Casey......... 25 35-94 .372 12-37 .324 26-43 .605 108 4.3
Mark Rohde.......... 21 22-71 .310 2-15 .133 12-21 .571 58 2.8
Eric Williams....... 18 7-18 .389 1-5 .200 4-7 .571 19 1.1
Raul Ordonez........ 19 7-31 .226 2-10 .200 4-6 .667 20 1.1
Michael Bonesteel... 11 1-13 .077 0-1 .000 6-7 .857 8 0.7
Chris Nana-Sinkam... 16 3-9 .333 1-5 .200 3-5 .600 10 0.6
J.P. Faunes......... 9 1-7 .143 0-2 .000 0-0 .000 2 0.2
Alan Walsh.......... 15 1-8 .125 0-1 .000 1-2 .500 3 0.2
Total............... 25 597-1427 .418 119-336 .354 275-444 .619 1588 63.5
Opponents........... 25 638-1487 .429 144-441 .327 344-504 .683 1764 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ian McCormick....... 25 718 71 115 186 92 10 29 70 0.4 25
Steve Wolf.......... 23 652 47 108 155 56 1 19 53 0.4 37
Matt Kurman......... 25 835 14 67 81 60 0 66 64 1.0 20
Noam Fliegelman..... 24 578 15 55 70 50 1 29 58 0.5 20
Dillon McGrew....... 16 300 9 18 27 18 0 12 14 0.9 22
Jon Tundel.......... 24 324 23 64 87 51 3 15 40 0.4 20
Chris Casey......... 25 840 13 63 76 51 0 82 65 1.3 17
Mark Rohde.......... 21 328 15 48 63 37 1 16 29 0.6 10
Eric Williams....... 18 65 3 5 8 7 0 2 4 0.5 5
Raul Ordonez........ 19 124 10 15 25 8 0 3 14 0.2 4
Michael Bonesteel... 11 79 8 10 18 12 0 3 5 0.6 2
Chris Nana-Sinkam... 16 90 4 11 15 7 0 7 12 0.6 3
J.P. Faunes......... 9 26 4 0 4 1 0 1 3 0.3 2
Alan Walsh.......... 15 42 1 5 6 6 0 3 2 1.5 2
Total............... 25 5001 279 625 904 456 16 287 438 0.7 94
Opponents........... 25 5002 283 620 903 455 - 338 357 0.9 95
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SCORING.................. 1588 1764
Points per game........ 63.5 70.6
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 597-1427 638-1487
Field goal pct......... .418 .429
3 POINT FG-ATT........... 119-336 144-441
3-point FG pct......... .354 .327
3-pt FG made per game.. 4.8 5.8
FREE THROWS-ATT.......... 275-444 344-504
Free throw pct......... .619 .683
REBOUNDS................. 904 903
Rebounds per game...... 36.2 36.1
Rebounding margin...... +0.0 -
ASSISTS.................. 287 338
Assists per game....... 11.5 13.5
TURNOVERS................ 438 357
Turnovers per game..... 17.5 14.3
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 171 218
Steals per game........ 6.8 8.7
BLOCKS................... 105 73
Blocks per game........ 4.2 2.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1983 3761
Home games-Avg/Game.... 13-153 9-385
Neutral site-Avg/Game.. - 3-97
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Swarthmore College............ 738 850 - 1588
Opponents..................... 868 896 - 1764
Overall Team Statistics
2005-06 Swarthmore Men's Basketball
Swarthmore College Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SCORING.................. 1588 1764
Points per game........ 63.5 70.6
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 597-1427 638-1487
Field goal pct......... .418 .429
3 POINT FG-ATT........... 119-336 144-441
3-point FG pct......... .354 .327
3-pt FG made per game.. 4.8 5.8
FREE THROWS-ATT.......... 275-444 344-504
Free throw pct......... .619 .683
REBOUNDS................. 904 903
Rebounds per game...... 36.2 36.1
Rebounding margin...... +0.0 -
ASSISTS.................. 287 338
Assists per game....... 11.5 13.5
TURNOVERS................ 438 357
Turnovers per game..... 17.5 14.3
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 171 218
Steals per game........ 6.8 8.7
BLOCKS................... 105 73
Blocks per game........ 4.2 2.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1983 3761
Home games-Avg/Game.... 13-153 9-385
Neutral site-Avg/Game.. - 3-97
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Swarthmore College............ 738 850 - 1588
Opponents..................... 868 896 - 1764
Category Leaders
2005-06 Swarthmore Men's Basketball
Swarthmore College Category Leaders (as of Feb 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noam Fliegelman..... 62 125 .496 Ian McCormick....... 25 312 12.5
Ian McCormick....... 154 312 .494 Steve Wolf.......... 23 290 12.6
Steve Wolf.......... 129 290 .445 Matt Kurman......... 25 247 9.9
Matt Kurman......... 102 247 .413 Noam Fliegelman..... 24 125 5.2
Jon Tundel.......... 46 118 .390 Jon Tundel.......... 24 118 4.9
Eric Williams....... 7 18 .389
Chris Casey......... 35 94 .372 FIELD GOALS MADE G Made Made/G
Chris Nana-Sinkam... 3 9 .333 -----------------------------------
Dillon McGrew....... 27 84 .321 Ian McCormick....... 25 154 6.2
Mark Rohde.......... 22 71 .310 Steve Wolf.......... 23 129 5.6
Raul Ordonez........ 7 31 .226 Matt Kurman......... 25 102 4.1
J.P. Faunes......... 1 7 .143 Noam Fliegelman..... 24 62 2.6
Jon Tundel.......... 24 46 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Tundel.......... 3 5 .600 Matt Kurman......... 25 103 4.1
Matt Kurman......... 46 103 .447 Dillon McGrew....... 16 52 3.3
Noam Fliegelman..... 22 50 .440 Noam Fliegelman..... 24 50 2.1
Dillon McGrew....... 18 52 .346 Chris Casey......... 25 37 1.5
Chris Casey......... 12 37 .324 Steve Wolf.......... 23 31 1.3
Ian McCormick....... 5 19 .263
Steve Wolf.......... 7 31 .226 3-POINT FGS MADE G Made Made/G
Eric Williams....... 1 5 .200 -----------------------------------
Raul Ordonez........ 2 10 .200 Matt Kurman......... 25 46 1.8
Chris Nana-Sinkam... 1 5 .200 Noam Fliegelman..... 24 22 0.9
Mark Rohde.......... 2 15 .133 Dillon McGrew....... 16 18 1.1
Michael Bonesteel... 0 1 .000 Chris Casey......... 25 12 0.5
Alan Walsh.......... 0 1 .000 Steve Wolf.......... 23 7 0.3
J.P. Faunes......... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noam Fliegelman..... 25 29 .862 Ian McCormick....... 25 123 4.9
Michael Bonesteel... 6 7 .857 Steve Wolf.......... 23 103 4.5
Dillon McGrew....... 12 16 .750 Matt Kurman......... 25 46 1.8
Matt Kurman......... 32 46 .696 Chris Casey......... 25 43 1.7
Steve Wolf.......... 71 103 .689 Jon Tundel.......... 24 36 1.5
Raul Ordonez........ 4 6 .667
Chris Casey......... 26 43 .605 FREE THROWS MADE G Made Made/G
Chris Nana-Sinkam... 3 5 .600 -----------------------------------
Eric Williams....... 4 7 .571 Steve Wolf.......... 23 71 3.1
Mark Rohde.......... 12 21 .571 Ian McCormick....... 25 60 2.4
Jon Tundel.......... 19 36 .528 Matt Kurman......... 25 32 1.3
Alan Walsh.......... 1 2 .500 Chris Casey......... 25 26 1.0
Noam Fliegelman..... 24 25 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ian McCormick....... 25 373 14.9 Ian McCormick....... 25 373 14.9
Steve Wolf.......... 23 336 14.6 Steve Wolf.......... 23 336 14.6
Matt Kurman......... 25 282 11.3 Matt Kurman......... 25 282 11.3
Noam Fliegelman..... 24 171 7.1 Noam Fliegelman..... 24 171 7.1
Jon Tundel.......... 24 114 4.8 Dillon McGrew....... 16 84 5.3
Chris Casey......... 25 108 4.3 Jon Tundel.......... 24 114 4.8
Dillon McGrew....... 16 84 5.3 Chris Casey......... 25 108 4.3
Mark Rohde.......... 21 58 2.8 Mark Rohde.......... 21 58 2.8
Raul Ordonez........ 19 20 1.1 Eric Williams....... 18 19 1.1
Eric Williams....... 18 19 1.1 Raul Ordonez........ 19 20 1.1
Chris Nana-Sinkam... 16 10 0.6 Michael Bonesteel... 11 8 0.7
Michael Bonesteel... 11 8 0.7 Chris Nana-Sinkam... 16 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ian McCormick....... 25 186 7.4 Chris Casey......... 25 82 3.3
Steve Wolf.......... 23 155 6.7 Matt Kurman......... 25 66 2.6
Jon Tundel.......... 24 87 3.6 Noam Fliegelman..... 24 29 1.2
Matt Kurman......... 25 81 3.2 Ian McCormick....... 25 29 1.2
Chris Casey......... 25 76 3.0 Steve Wolf.......... 23 19 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ian McCormick....... 25 186 7.4 Chris Casey......... 25 38 1.5
Steve Wolf.......... 23 155 6.7 Matt Kurman......... 25 38 1.5
Jon Tundel.......... 24 87 3.6 Ian McCormick....... 25 26 1.0
Matt Kurman......... 25 81 3.2 Steve Wolf.......... 23 16 0.7
Chris Casey......... 25 76 3.0 Mark Rohde.......... 21 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ian McCormick....... 25 71 2.8 Ian McCormick....... 25 35 1.4
Steve Wolf.......... 23 47 2.0 Jon Tundel.......... 24 32 1.3
Jon Tundel.......... 24 23 1.0 Steve Wolf.......... 23 14 0.6
Noam Fliegelman..... 24 15 0.6 Chris Casey......... 25 6 0.2
Mark Rohde.......... 21 15 0.7 Raul Ordonez........ 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ian McCormick....... 25 115 4.6 Chris Casey......... 25 840 33.6
Steve Wolf.......... 23 108 4.7 Matt Kurman......... 25 835 33.4
Matt Kurman......... 25 67 2.7 Ian McCormick....... 25 718 28.7
Jon Tundel.......... 24 64 2.7 Steve Wolf.......... 23 652 28.3
Chris Casey......... 25 63 2.5 Noam Fliegelman..... 24 578 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ian McCormick....... 25 92 3.7 Ian McCormick....... 25 70 2.8
Matt Kurman......... 25 60 2.4 Chris Casey......... 25 65 2.6
Steve Wolf.......... 23 56 2.4 Matt Kurman......... 25 64 2.6
Jon Tundel.......... 24 51 2.1 Noam Fliegelman..... 24 58 2.4
Chris Casey......... 25 51 2.0 Steve Wolf.......... 23 53 2.3
FOULOUTS G No.
----------------------------
Ian McCormick....... 25 10
Jon Tundel.......... 24 3
Noam Fliegelman..... 24 1
Mark Rohde.......... 21 1
Steve Wolf.......... 23 1
Overall/Conference Statistics
2005-06 Swarthmore Men's Basketball
Swarthmore College Overall/Conference Statistics (as of Feb 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ian McCormick....... 25-25 28.7 .494 .263 .488 7.4 1.2 26 35 14.9 18-18 27.4 .488 .091 .525 6.7 1.2 17 21 13.7
Steve Wolf.......... 23-23 28.3 .445 .226 .689 6.7 0.8 16 14 14.6 18-18 27.6 .425 .143 .726 6.6 0.7 9 12 13.7
Matt Kurman......... 25-25 33.4 .413 .447 .696 3.2 2.6 38 1 11.3 18-18 33.1 .415 .453 .686 3.2 2.2 27 1 10.5
Noam Fliegelman..... 24-16 24.1 .496 .440 .862 2.9 1.2 14 2 7.1 17-12 25.2 .516 .436 .842 3.2 1.2 11 1 7.5
Dillon McGrew....... 16-3 18.8 .321 .346 .750 1.7 0.8 6 3 5.3 14-3 17.8 .317 .308 .667 1.4 0.6 6 2 4.0
Jon Tundel.......... 24-3 13.5 .390 .600 .528 3.6 0.6 2 32 4.8 17-1 13.6 .422 .667 .483 4.4 0.6 2 25 5.1
Chris Casey......... 25-25 33.6 .372 .324 .605 3.0 3.3 38 6 4.3 18-18 33.6 .353 .222 .594 2.9 3.1 29 3 4.1
Mark Rohde.......... 21-4 15.6 .310 .133 .571 3.0 0.8 15 4 2.8 14-1 13.6 .286 .167 .500 2.6 0.4 7 2 2.3
Eric Williams....... 18-1 3.6 .389 .200 .571 0.4 0.1 2 1 1.1 13-1 3.9 .333 .250 .571 0.4 0.0 2 1 1.0
Raul Ordonez........ 19-0 6.5 .226 .200 .667 1.3 0.2 3 5 1.1 13-0 6.4 .278 .222 1.000 1.0 0.0 2 3 1.1
Michael Bonesteel... 11-0 7.2 .077 .000 .857 1.6 0.3 6 1 0.7 10-0 7.8 .000 .000 .857 1.8 0.3 6 1 0.6
Chris Nana-Sinkam... 16-0 5.6 .333 .200 .600 0.9 0.4 5 0 0.6 10-0 4.3 .500 .000 .750 0.9 0.1 2 0 0.5
J.P. Faunes......... 9-0 2.9 .143 .000 .000 0.4 0.1 0 0 0.2 8-0 3.0 .167 .000 .000 0.5 0.1 0 0 0.3
Alan Walsh.......... 15-0 2.8 .125 .000 .500 0.4 0.2 0 1 0.2 11-0 3.0 .000 .000 .500 0.3 0.3 0 1 0.1
Total............... 25 .418 .354 .619 36.2 11.5 171 105 63.5 18 .414 .325 .633 36.3 10.1 120 73 60.9
Opponents........... 25 .429 .327 .683 36.1 13.5 218 73 70.6 18 .413 .306 .698 35.4 13.4 166 52 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ian McCormick....... 154-312 .494 5-19 .263 60-123 .488 373 14.9 102-209 .488 1-11 .091 42-80 .525 247 13.7
Steve Wolf.......... 129-290 .445 7-31 .226 71-103 .689 336 14.6 91-214 .425 3-21 .143 61-84 .726 246 13.7
Matt Kurman......... 102-247 .413 46-103 .447 32-46 .696 282 11.3 68-164 .415 29-64 .453 24-35 .686 189 10.5
Noam Fliegelman..... 62-125 .496 22-50 .440 25-29 .862 171 7.1 47-91 .516 17-39 .436 16-19 .842 127 7.5
Dillon McGrew....... 27-84 .321 18-52 .346 12-16 .750 84 5.3 19-60 .317 12-39 .308 6-9 .667 56 4.0
Jon Tundel.......... 46-118 .390 3-5 .600 19-36 .528 114 4.8 35-83 .422 2-3 .667 14-29 .483 86 5.1
Chris Casey......... 35-94 .372 12-37 .324 26-43 .605 108 4.3 24-68 .353 6-27 .222 19-32 .594 73 4.1
Mark Rohde.......... 22-71 .310 2-15 .133 12-21 .571 58 2.8 12-42 .286 1-6 .167 7-14 .500 32 2.3
Eric Williams....... 7-18 .389 1-5 .200 4-7 .571 19 1.1 4-12 .333 1-4 .250 4-7 .571 13 1.0
Raul Ordonez........ 7-31 .226 2-10 .200 4-6 .667 20 1.1 5-18 .278 2-9 .222 2-2 1.000 14 1.1
Michael Bonesteel... 1-13 .077 0-1 .000 6-7 .857 8 0.7 0-12 .000 0-1 .000 6-7 .857 6 0.6
Chris Nana-Sinkam... 3-9 .333 1-5 .200 3-5 .600 10 0.6 1-2 .500 0-1 .000 3-4 .750 5 0.5
J.P. Faunes......... 1-7 .143 0-2 .000 0-0 .000 2 0.2 1-6 .167 0-2 .000 0-0 .000 2 0.3
Alan Walsh.......... 1-8 .125 0-1 .000 1-2 .500 3 0.2 0-6 .000 0-1 .000 1-2 .500 1 0.1
Total............... 597-1427 .418 119-336 .354 275-444 .619 1588 63.5 409-987 .414 74-228 .325 205-324 .633 1097 60.9
Opponents........... 638-1487 .429 144-441 .327 344-504 .683 1764 70.6 440-1066 .413 100-327 .306 245-351 .698 1225 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ian McCormick....... 71 115 186 92 10 29 70 0.4 25 42 78 120 74 9 21 52 0.4 24
Steve Wolf.......... 47 108 155 56 1 19 53 0.4 37 32 87 119 47 1 13 40 0.3 37
Matt Kurman......... 14 67 81 60 0 66 64 1.0 20 8 50 58 45 0 40 50 0.8 19
Noam Fliegelman..... 15 55 70 50 1 29 58 0.5 20 13 41 54 34 0 20 47 0.4 18
Dillon McGrew....... 9 18 27 18 0 12 14 0.9 22 4 15 19 14 0 8 11 0.7 10
