2005 Swarthmore Men's Basketball

Williams at Swarthmore - 11/20


                     All FG   3 Pt   -FT-  Rebounds                                  
Williams              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*John Gibbons         1-  3   1- 3   0- 0   1   1   2   3-0    3   1   1   1   1   17
*Michael Graham       8- 16   3- 4   0- 0   2   2   4   3-0   19   3   1   1   1   28
*Andrew Newton        2- 13   0- 0   5- 9   4   3   7   2-0    9   0   2   0   1   27
*Jaris Cole           4- 14   1- 4   2- 3   3   6   9   3-0   11   4   0   0   3   29
*Tucker Kain          3- 10   2- 4   1- 1   2   7   9   2-0    9   1   1   1   1   26
Chris Shalvoy         1-  1   0- 0   0- 0   1   1   2   1-0    2   6   0   0   0   15
Chris Rose            2-  2   1- 1   0- 0   0   3   3   4-0    5   1   1   0   0   13
Matt Weisbrot         7-  9   0- 0   0- 1   3   4   7   3-0   14   0   0   1   0   19
Brian Wilson          2-  2   2- 2   0- 0   1   1   2   1-0    6   1   1   0   0   15
Richard Martin        0-  0   0- 0   0- 0   0   1   1   2-0    0   0   2   0   0    3
James Wall            1-  1   0- 0   0- 0   0   0   0   0-0    2   0   1   0   1    3
Ben Springwater       0-  1   0- 0   0- 0   1   1   2   0-0    0   0   1   0   0    3
Brendan Hanifan       0-  1   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    2
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Williams             31- 73  10-18   9-16  19  31  50  24-0   81  17  11   4   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  31  35.5%       20-  42  47.6%       31-  73  42.5%  Deadball     
3 Pt FG        3-   8  37.5%        7-  10  70.0%       10-  18  55.6%  Rebounds:   2
FT             6-  10  60.0%        3-   6  50.0%        9-  16  56.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Casey          1-  2   1- 2   0- 0   0   2   2   4-0    3   4   2   0   0   30
*Dillon McGrew        2-  5   1- 3   1- 1   1   0   1   2-0    6   1   4   0   0   23
*Jeff Maxim           3-  6   0- 0   2- 5   1   6   7   2-0    8   1   1   0   0   18
*Matt Gustafson       9- 22   1- 3   8- 9   3   5   8   2-0   27   2   1   3   1   37
*Mark Rohde           2-  7   1- 2   2- 3   3   4   7   2-0    7   1   0   0   0   24
Matt Kurman           0-  4   0- 1   0- 0   0   2   2   1-0    0   2   3   0   0   23
Ian McCormick         1-  6   0- 2   0- 0   2   4   6   3-0    2   3   3   1   0   21
Steve Wolf            1-  4   0- 1   0- 0   0   3   3   0-0    2   2   0   0   0   12
Arthur Chalmers       1-  1   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    3
Spencer Gray          1-  1   0- 0   1- 2   1   0   1   0-0    3   0   0   0   0    3
Brandon Luzar         0-  1   0- 1   0- 0   0   0   0   0-0    0   0   1   1   0    3
Chris Nana-Sinkam     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    2
Alan Walsh            0-  0   0- 0   1- 2   0   0   0   0-0    1   1   0   0   0    1
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Swarthmore           21- 59   4-15  15-22  13  28  41  17-0   61  17  15   5   2  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  33  36.4%        9-  26  34.6%       21-  59  35.6%  Deadball     
3 Pt FG        1-   6  16.7%        3-   9  33.3%        4-  15  26.7%  Rebounds:   1
FT             6-   7  85.7%        9-  15  60.0%       15-  22  68.2%               

Technical Fouls:    Swarthmore  1 --  Bench 1; Williams 0                            

Scoring by Period

1 2 Tot ----------------------------------------- Williams 31 50 81 Swarthmore 31 30 61 ----------------------------------------- Attendance: 322 Officials: Jackson, Kurzensky, Ostwalt