2005 Swarthmore Men's Basketball

Swarthmore at Ursinus - 12/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Gustafson       8- 16   1- 3   3- 4   4   5   9   2-0   20   1   2   1   1   36
*Mark Rohde           1-  2   0- 1   0- 0   3   2   5   2-0    2   2   2   0   0   19
*Jeff Maxim           1-  9   0- 0   0- 0   1   6   7   0-0    2   1   3   0   0   20
*Chris Casey          2-  5   1- 2   1- 2   0   2   2   3-0    6   3   6   1   0   30
*Dillon McGrew        5- 13   1- 4   1- 2   0   6   6   1-0   12   0   1   0   3   35
Spencer Gray          0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    5
Chris Nana-Sinkam     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Matt Kurman           4-  7   2- 3   2- 2   0   1   1   3-0   12   2   3   0   1   23
Brandon Luzar         0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Steve Wolf            0-  0   0- 0   0- 2   0   1   1   1-0    0   2   0   0   0    5
Ian McCormick         5-  8   0- 1   4- 9   2   2   4   1-0   14   0   1   0   1   23
Arthur Chalmers       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Swarthmore           26- 61   5-15  11-21  11  29  40  13-0   68  12  18   2   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  33  39.4%       13-  28  46.4%       26-  61  42.6%  Deadball     
3 Pt FG        1-   9  11.1%        4-   6  66.7%        5-  15  33.3%  Rebounds:   4
FT             2-   7  28.6%        9-  14  64.3%       11-  21  52.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ursinus               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joe Scholz           3-  4   0- 0   0- 0   2   6   8   5-1    6   1   2   0   0   16
*Will Furey           9- 15   0- 0   1- 1   1   6   7   3-0   19   1   4   4   0   32
*Brett Jenkins        3-  8   2- 5   1- 2   1   3   4   3-0    9   1   1   0   0   26
*Mike McGarvey        4- 14   2- 4   2- 2   1   3   4   1-0   12   9   4   0   5   39
*Brian McEvily        5- 12   1- 2   5- 5   0   3   3   1-0   16   2   2   0   2   32
Ted Piotrowicz        0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   1    7
Matt Fabian           5- 10   0- 0   2- 2   3   6   9   3-0   12   3   0   0   0   26
Nick Shattuck         0-  1   0- 0   0- 0   0   0   0   1-0    0   1   1   0   1    6
Olalekan Popoola      0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    1
Tim Smith             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Naquan Williams       3-  4   0- 0   0- 0   0   1   1   1-0    6   1   1   0   0   13
Michael Shema         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Ursinus              32- 69   5-11  13-14   9  30  39  18-1   82  19  15   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  37  48.6%       14-  32  43.8%       32-  69  46.4%  Deadball     
3 Pt FG        3-   7  42.9%        2-   4  50.0%        5-  11  45.5%  Rebounds:   0
FT             1-   1 100.0%       12-  13  92.3%       13-  14  92.9%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 29 39 68 Ursinus 40 42 82 ----------------------------------------- Attendance: 353