2005 Swarthmore Men's Basketball

Neumann at Swarthmore - 11/28


                     All FG   3 Pt   -FT-  Rebounds                                  
Neumann               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Curtis Bryant        4-  8   2- 4   2- 2   1   2   3   2-0   12   1   4   0   0   28
*Randy Maultsby       6- 13   1- 3   1- 3   1   3   4   3-0   14   3   3   0   4   33
*Kyle Bixler          0-  2   0- 0   0- 0   1   5   6   1-0    0   0   2   0   0   19
*Ronnie Fields        2-  8   2- 3   2- 2   0   2   2   3-0    8   0   0   0   3   37
*Andre Wright         5-  8   0- 0   4- 6   3   3   6   3-0   14   0   2   0   1   32
Derahn Patrick        7- 13   3- 4   1- 2   1   5   6   2-0   18   0   3   0   1   31
Alex Thompson         3-  5   0- 1   2- 2   2   1   3   1-0    8   2   1   0   2   12
Leon Dales            1-  5   0- 1   4- 8   0   2   2   3-0    6   3   2   0   2   23
Elisha Hannibal       0-  4   0- 3   0- 0   0   0   0   0-0    0   0   0   0   0   10
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Neumann              28- 66   8-19  16-25  11  26  37  18-0   80   9  17   0  13  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  29  44.8%       15-  37  40.5%       28-  66  42.4%  Deadball     
3 Pt FG        4-   8  50.0%        4-  11  36.4%        8-  19  42.1%  Rebounds:   3
FT             1-   6  16.7%       15-  19  78.9%       16-  25  64.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Casey          0-  1   0- 0   2- 2   0   2   2   4-0    2   1   4   0   1   38
*Dillon McGrew        5- 11   4- 7   3- 3   0   4   4   1-0   17   1   1   0   0   42
*Jeff Maxim           3-  6   0- 0   1- 2   0   6   6   3-0    7   2   1   0   1   30
*Matt Gustafson      14- 27   2- 5   5- 5   4  10  14   2-0   35   3  11   1   2   42
*Mark Rohde           0-  1   0- 0   0- 2   3   2   5   3-0    0   3   3   0   0   22
Matt Kurman           2-  5   2- 4   3- 4   0   3   3   1-0    9   2   3   0   1   27
Ian McCormick         1-  4   0- 1   0- 1   1   3   4   3-0    2   1   1   1   0   11
Spencer Gray          1-  2   0- 1   0- 0   0   1   1   3-0    2   0   1   0   1    7
Steve Wolf            0-  4   0- 1   0- 0   1   1   2   1-0    0   0   1   1   0    3
Arthur Chalmers       0-  0   0- 0   0- 1   1   1   2   1-0    0   1   1   0   0    3
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           26- 61   8-19  14-20  12  34  46  22-0   74  14  27   3   6  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  31  41.9%       13-  30  43.3%       26-  61  42.6%  Deadball     
3 Pt FG        5-  10  50.0%        3-   9  33.3%        8-  19  42.1%  Rebounds:   2
FT             3-   5  60.0%       11-  15  73.3%       14-  20  70.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Neumann 31 33 16 80 Swarthmore 34 30 10 74 ------------------------------------------------ Attendance: 138 Officials: Chesney, Ruminski, Garner