2005 Swarthmore Men's Basketball
Swarthmore at Muhlenberg - 1/20
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Gustafson 7- 17 3- 6 7- 8 2 8 10 1-0 24 1 2 1 1 39
*Ian McCormick 3- 8 0- 0 1- 3 2 1 3 3-0 7 0 3 0 0 25
*Chris Casey 3- 5 1- 2 0- 0 0 7 7 5-1 7 3 5 1 0 37
*Dillon McGrew 2- 7 1- 3 0- 0 0 3 3 0-0 5 0 2 0 0 23
*Spencer Gray 1- 3 0- 0 0- 0 2 0 2 3-0 2 1 0 0 0 15
Chris Nana-Sinkam 2- 3 1- 2 0- 0 0 2 2 0-0 5 1 2 0 1 9
Matt Kurman 1- 5 0- 2 0- 0 1 1 2 5-1 2 1 1 0 0 14
Mark Rohde 0- 0 0- 0 0- 1 0 2 2 3-0 0 0 3 0 2 15
Eric Williams 1- 2 0- 0 0- 0 0 2 2 3-0 2 0 0 0 0 11
Arthur Chalmers 1- 1 0- 0 0- 0 0 2 2 1-0 2 1 0 1 0 12
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Swarthmore 21- 51 6-15 8-12 8 29 37 24-2 56 8 19 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 26 50.0% 8- 25 32.0% 21- 51 41.2% Deadball
3 Pt FG 2- 5 40.0% 4- 10 40.0% 6- 15 40.0% Rebounds: 1
FT 5- 7 71.4% 3- 5 60.0% 8- 12 66.7%
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chase Licata 6- 11 2- 4 8-12 5 2 7 1-0 22 2 0 0 1 30
*Jimmy O'Brien 1- 6 0- 1 0- 0 2 2 4 2-0 2 2 2 0 1 21
*Jeff Stewart 2- 12 0- 0 4- 6 5 7 12 4-0 8 0 3 0 1 26
*Donte Borden 2- 8 1- 6 0- 2 1 7 8 1-0 5 3 1 0 1 31
*Ryan Bonda 5- 7 1- 3 1- 2 1 2 3 1-0 12 1 1 0 1 31
Brandon Mefford 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 1 9
Chris Pothering 2- 3 1- 2 0- 0 0 0 0 0-0 5 0 0 0 1 19
Tom Scott 0- 3 0- 2 0- 0 0 0 0 0-0 0 0 1 0 1 10
Dennis Severino 0- 1 0- 0 2- 2 0 0 0 3-0 2 2 1 0 2 10
Justin Fields 2- 6 0- 0 3- 5 3 3 6 1-0 7 0 2 0 0 13
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Muhlenberg 20- 58 5-19 18-29 17 24 41 13-0 63 10 11 0 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 33 21.2% 13- 25 52.0% 20- 58 34.5% Deadball
3 Pt FG 1- 10 10.0% 4- 9 44.4% 5- 19 26.3% Rebounds: 4
FT 12- 19 63.2% 6- 10 60.0% 18- 29 62.1%
Technical Fouls: Swarthmore 0; Muhlenberg 1 -- Jeff Stewart 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 33 23 56
Muhlenberg 27 36 63
-----------------------------------------
Attendance: 152
Officials: Bill McGinley, Brian Leighton,