2005 Swarthmore Men's Basketball

Swarthmore at McDaniel - 2/12


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Casey          4-  7   1- 2   0- 1   0   3   3   3-0    9   1   7   0   4   26
*Dillon McGrew        3- 13   1- 8   3- 4   0   3   3   2-0   10   3   3   0   1   36
*Spencer Gray         2-  8   0- 2   3- 4   0   2   2   5-1    7   1   1   0   0   23
*Mark Rohde           2-  4   0- 0   0- 0   4   4   8   1-0    4   0   3   0   1   22
*Ian McCormick        6- 15   1- 1   4- 7   5   8  13   4-0   17   2   2   3   0   29
Chris Nana-Sinkam     0-  1   0- 0   0- 0   0   0   0   3-0    0   0   0   0   0    3
Matt Kurman           1-  9   0- 4   5- 6   1   2   3   4-0    7   4   4   0   1   22
Brandon Luzar         0-  5   0- 1   0- 0   0   1   1   3-0    0   1   0   0   1   16
Alan Walsh            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Eric Williams         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
Steve Wolf            0-  2   0- 0   0- 0   0   2   2   1-0    0   0   1   1   1    7
Arthur Chalmers       0-  0   0- 0   0- 0   2   1   3   0-0    0   0   1   1   0   11
  Team                                      1   6   7          0       0             
-------------------------------------------------------------------------------------
Swarthmore           18- 64   3-18  15-22  13  32  45  26-1   54  12  23   5   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  32  31.2%        8-  32  25.0%       18-  64  28.1%  Deadball     
3 Pt FG        2-   8  25.0%        1-  10  10.0%        3-  18  16.7%  Rebounds:   3
FT             7-   7 100.0%        8-  15  53.3%       15-  22  68.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
McDaniel              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Rutland        3-  6   0- 0   2- 5   1   3   4   2-0    8   1   2   0   0   25
*Jemar Daniel         2-  6   0- 0   1- 2   1   5   6   3-0    5   0   2   3   1   22
*Kyle O'Connor        4-  8   4- 6   3- 5   2   0   2   1-0   15   1   3   2   3   32
*Sam Anstead          5- 11   0- 1   5- 7   1   8   9   0-0   15   6   1   1   1   30
*D.J. Hynes           3-  8   0- 0   4- 5   3   1   4   5-0   10   2   2   0   0   17
Sean McNeely          2-  4   0- 0   0- 2   0   4   4   4-0    4   4   5   0   2   17
Mike Dipiero          1-  7   0- 3   4- 5   1   2   3   4-0    6   2   4   0   3   23
Christopher Prior     0-  2   0- 0   0- 0   1   1   2   0-0    0   0   1   0   0    7
Devin Keeney          0-  2   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
Dan Shorten           1-  1   0- 0   0- 0   1   0   1   0-0    2   0   0   0   0    2
Neal Bumgarner        1-  1   0- 0   0- 0   1   0   1   0-0    2   0   0   0   0    2
Josh McKay            5-  9   0- 0   2- 4   1  11  12   3-0   12   1   2   0   1   22
  Team                                      3   1   4          0       0             
-------------------------------------------------------------------------------------
McDaniel             27- 65   4-10  21-35  16  37  53  22-0   79  17  22   6  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  34  47.1%       11-  31  35.5%       27-  65  41.5%  Deadball     
3 Pt FG        3-   7  42.9%        1-   3  33.3%        4-  10  40.0%  Rebounds:   4
FT             5-   8  62.5%       16-  27  59.3%       21-  35  60.0%               

Technical Fouls:    Swarthmore  0; McDaniel 1 -- Bench 1                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 29 25 54 McDaniel 40 39 79 ----------------------------------------- Attendance: 289 Officials: Charles Waugh, Tom Fahey, Dan