2005 Swarthmore Men's Basketball
Johns Hopkins at Swarthmore - 12/ 8
All FG 3 Pt -FT- Rebounds
Johns Hopkins M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Frank Mason 0- 4 0- 0 5- 6 1 2 3 4-0 5 1 0 0 0 23
*Terence Coppola 0- 5 0- 3 1- 2 3 2 5 0-0 1 2 2 0 3 30
*Bobby Sharafeddin 2- 7 2- 5 0- 0 0 3 3 1-0 6 3 1 0 1 25
*Eric Toback 8- 15 4- 7 0- 0 1 6 7 1-0 20 2 0 0 3 29
*Danny Nawrocki 3- 4 0- 0 1- 1 0 3 3 4-0 7 0 1 2 1 11
Matt Griffin 3- 8 0- 0 0- 0 2 1 3 4-0 6 1 2 0 0 17
TJ Valerio 4- 7 2- 3 0- 0 0 1 1 1-0 10 2 0 0 1 21
Jeff Thompson 0- 0 0- 0 1- 2 0 1 1 3-0 1 1 2 0 2 17
Zack Armen 4- 4 0- 0 2- 2 0 2 2 2-0 10 0 2 0 1 9
Kevin Roach 1- 5 0- 0 2- 2 1 2 3 2-0 4 1 1 0 2 12
Tim Rupert 1- 2 1- 2 0- 0 0 0 0 0-0 3 0 0 0 0 2
Chris Morley 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Doug Polster 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Johns Hopkins 26- 61 9-20 12-15 10 27 37 22-0 73 13 11 2 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 12- 30 40.0% 26- 61 42.6% Deadball
3 Pt FG 5- 9 55.6% 4- 11 36.4% 9- 20 45.0% Rebounds: 1
FT 5- 6 83.3% 7- 9 77.8% 12- 15 80.0%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Casey 0- 0 0- 0 0- 0 0 2 2 1-0 0 0 4 0 2 21
*Dillon McGrew 3- 8 2- 4 0- 0 0 6 6 0-0 8 0 2 0 1 24
*Jeff Maxim 1- 8 0- 0 6- 9 2 3 5 3-0 8 2 4 0 0 27
*Matt Gustafson 3- 10 0- 3 4- 7 5 2 7 3-0 10 2 4 1 1 32
*Mark Rohde 0- 4 0- 1 0- 0 2 1 3 1-0 0 0 2 0 0 19
Matt Kurman 3- 6 0- 0 3- 4 0 5 5 1-0 9 0 0 0 1 25
Ian McCormick 1- 5 0- 0 5- 8 2 4 6 2-0 7 1 1 0 1 19
Steve Wolf 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 2 0 0 4
Spencer Gray 2- 3 0- 1 2- 4 0 0 0 1-0 6 0 1 0 0 14
Brandon Luzar 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Arthur Chalmers 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 1 1 0 7
Chris Nana-Sinkam 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
Alan Walsh 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Swarthmore 13- 46 2- 9 20-32 14 27 41 12-0 48 5 22 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 21 38.1% 5- 25 20.0% 13- 46 28.3% Deadball
3 Pt FG 1- 3 33.3% 1- 6 16.7% 2- 9 22.2% Rebounds: 4
FT 8- 16 50.0% 12- 16 75.0% 20- 32 62.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Johns Hopkins 38 35 73
Swarthmore 25 23 48
-----------------------------------------
Attendance: 125
Officials: Jeffrey Cohen, Kevin Quirk, De