2005 Swarthmore Men's Basketball

Swarthmore at Drew - 11/23


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dillon McGrew        4-  9   2- 3   0- 0   1   3   4   2-0   10   1   3   0   0   33
*Matt Kurman          2-  9   0- 6   0- 0   0   3   3   3-0    4   4   1   0   0   39
*Matt Gustafson      14- 25   3- 8   6-10   4   7  11   2-0   37   2   4   2   1   39
*Mark Rohde           2-  3   0- 0   2- 2   1   3   4   1-0    6   2   0   0   0   40
*Jeff Maxim           4-  5   0- 0   0- 1   1   4   5   2-0    8   0   1   0   0   26
Spencer Gray          1-  4   1- 2   2- 2   2   1   3   1-0    5   2   1   0   0   17
Brandon Luzar         0-  2   0- 1   0- 0   0   0   0   1-0    0   0   1   0   0    6
Steve Wolf            0-  2   0- 1   0- 0   1   2   3   0-0    0   0   0   0   0    7
Ian McCormick         2-  5   0- 1   0- 0   4   3   7   3-0    4   0   5   1   0   18
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
Swarthmore           29- 64   6-22  10-15  15  30  45  15-0   74  11  16   3   1  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  31  45.2%       15-  33  45.5%       29-  64  45.3%  Deadball     
3 Pt FG        4-  12  33.3%        2-  10  20.0%        6-  22  27.3%  Rebounds:   0
FT             3-   4  75.0%        7-  11  63.6%       10-  15  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Drew                  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Craig Archambault    0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0   12
*Bob Carella          8- 13   3- 6   1- 2   3   2   5   3-0   20   1   0   0   1   36
*Joe Lamson           3- 17   0- 3   0- 0   2   2   4   0-0    6   1   2   0   0   28
*Leon Thomas          3- 11   2- 5   3- 6   2   4   6   2-0   11   0   1   0   0   41
*Craig Clemente       5-  7   1- 1   0- 1   3   3   6   4-0   11   4   3   0   1   27
Pat Hickey            1-  1   0- 0   0- 0   1   0   1   0-0    2   0   0   0   0    3
Chris Lopez           2-  5   0- 2   0- 0   0   6   6   2-0    4   4   3   0   1   27
Damon Dilorenzo       3-  6   1- 2   2- 2   0   1   1   4-0    9   3   2   0   1   27
Mike Amalfie          0-  0   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    2
Phil Herro            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
David Cramer          0-  1   0- 0   0- 0   0   2   2   0-0    0   0   0   0   0    4
Sam Taub              1-  1   0- 0   0- 0   1   1   2   1-0    2   0   0   0   0    4
Dave Pepperman        4-  7   0- 0   2- 3   2   0   2   1-0   10   0   0   1   0   13
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Drew                 30- 70   7-20   8-14  16  23  39  18-0   75  15  12   1   4  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  30  43.3%       17-  40  42.5%       30-  70  42.9%  Deadball     
3 Pt FG        3-   9  33.3%        4-  11  36.4%        7-  20  35.0%  Rebounds:   2
FT             1-   2  50.0%        7-  12  58.3%        8-  14  57.1%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Swarthmore 35 33 6 74 Drew 30 38 7 75 ------------------------------------------------ Attendance: 100