2005 Swarthmore Men's Basketball

Dickinson at Swarthmore - 2/ 5


                     All FG   3 Pt   -FT-  Rebounds                                  
Dickinson             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Travis Doll          4- 10   0- 0   1- 3   5   4   9   5-1    9   2   3   0   1   22
*Jon Skvarka          3-  6   1- 1   1- 2   3   3   6   4-0    8   0   0   0   2   18
*Matt Keys            3-  9   2- 6   3- 4   1   3   4   1-0   11   2   1   1   3   34
*Brad Litchfield      5- 17   0- 4   3- 4   0   6   6   2-0   13   1   3   0   2   35
*Jimmy Martelli       0-  3   0- 2   2- 2   0   3   3   5-1    2   5   4   1   3   32
Pat Coyle             0-  5   0- 4   0- 0   2   2   4   2-0    0   0   0   0   0   15
Nick Good             2-  5   0- 0   4- 4   2   2   4   1-0    8   0   1   1   0   13
Mark Harrison         0-  1   0- 0   2- 2   2   2   4   3-0    2   0   3   0   0   12
Dan Sarsfield         3-  5   1- 2   0- 0   1   0   1   3-0    7   1   1   0   0   15
Muhamad Carr          0-  1   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    4
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Dickinson            20- 62   4-19  16-21  18  26  44  26-2   60  12  16   3  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  31  32.3%       10-  31  32.3%       20-  62  32.3%  Deadball     
3 Pt FG        2-  11  18.2%        2-   8  25.0%        4-  19  21.1%  Rebounds:   1
FT             3-   4  75.0%       13-  17  76.5%       16-  21  76.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Gustafson       4- 12   1- 3   1- 2   1   4   5   4-0   10   0   4   0   1   19
*Ian McCormick        3-  5   0- 0   6-10   1   6   7   3-0   12   1   2   2   0   25
*Chris Casey          0-  3   0- 1   2- 2   1   4   5   2-0    2   7   4   1   3   39
*Dillon McGrew        2-  9   1- 4   5- 5   0   2   2   1-0   10   3   1   0   1   26
*Spencer Gray         3-  8   1- 2   0- 0   2   5   7   0-0    7   2   2   0   2   38
Arthur Chalmers       0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    3
Matt Kurman           4-  6   2- 3   8- 8   0   3   3   3-0   18   0   4   1   3   22
Chris Nana-Sinkam     0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
Mark Rohde            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    9
Brandon Luzar         2-  3   2- 2   2- 4   0   2   2   3-0    8   3   0   0   0   17
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           18- 46   7-15  24-31   7  28  35  17-0   67  16  18   4  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  25  44.0%        7-  21  33.3%       18-  46  39.1%  Deadball     
3 Pt FG        3-   7  42.9%        4-   8  50.0%        7-  15  46.7%  Rebounds:   2
FT             6-   6 100.0%       18-  25  72.0%       24-  31  77.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Dickinson 25 35 60 Swarthmore 31 36 67 ----------------------------------------- Attendance: 181 Officials: Mike Chesney, Dana Garner, Tim