2005 Swarthmore Men's Basketball
Swarthmore at Dickinson - 1/ 8
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Casey 1- 3 0- 2 0- 0 0 3 3 3-0 2 4 2 0 2 37
*Dillon McGrew 3- 9 1- 4 0- 2 0 3 3 3-0 7 1 2 0 0 35
*Matt Kurman 6- 12 3- 4 0- 0 1 2 3 4-0 15 5 6 0 1 39
*Matt Gustafson 9- 18 2- 4 5- 6 1 5 6 4-0 25 3 3 0 0 34
*Ian McCormick 9- 10 0- 0 9-12 3 4 7 3-0 27 0 1 3 1 33
Mark Rohde 1- 5 0- 1 0- 0 3 6 9 1-0 2 1 2 0 2 17
Steve Wolf 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Arthur Chalmers 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Swarthmore 29- 58 6-15 14-20 11 26 37 18-0 78 14 16 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 18- 32 56.2% 29- 58 50.0% Deadball
3 Pt FG 1- 5 20.0% 5- 10 50.0% 6- 15 40.0% Rebounds: 4
FT 11- 13 84.6% 3- 7 42.9% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jimmy Martelli 1- 6 0- 2 2- 2 3 4 7 3-0 4 7 1 2 3 35
*Nick Good 0- 5 0- 0 2- 2 4 1 5 1-0 2 0 0 0 2 19
*Brad Litchfield 7- 15 4-10 0- 0 0 1 1 2-0 18 1 1 0 0 23
*Matt Keys 4- 13 3-10 3- 6 1 1 2 1-0 14 3 2 1 0 35
*Jon Skvarka 7- 14 1- 4 4- 6 5 4 9 1-0 19 0 3 0 0 29
Mohamad Carr 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Pat Coyle 5- 9 3- 6 4- 6 2 3 5 2-0 17 0 1 0 0 31
Travis Doll 3- 8 0- 0 3- 3 6 3 9 3-0 9 2 0 1 2 19
Dan Sarsfield 1- 2 0- 1 0- 0 0 2 2 1-0 2 0 0 0 0 3
Mark Harrison 0- 1 0- 0 1- 2 0 0 0 3-0 1 0 1 0 2 5
Team 3 1 4 0 1
-------------------------------------------------------------------------------------
Dickinson 28- 73 11-33 19-27 24 20 44 17-0 86 13 10 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 42 31.0% 15- 31 48.4% 28- 73 38.4% Deadball
3 Pt FG 5- 17 29.4% 6- 16 37.5% 11- 33 33.3% Rebounds: 3
FT 2- 2 100.0% 17- 25 68.0% 19- 27 70.4%
Technical Fouls: Swarthmore 1 -- Bench 1; Dickinson 0
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 34 44 78
Dickinson 33 53 86
-----------------------------------------
Attendance: 100