2004 Swarthmore Men's Basketball

Whittier at Swarthmore - 11/21


                     All FG   3 Pt   -FT-  Rebounds                                  
Whittier              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Gagne          1-  3   0- 1   4- 4   1   1   2   1-0    6   3   2   0   7   31
*Lukas Becker         0-  2   0- 2   0- 0   1   2   3   2-0    0   2   2   0   2   16
*Adam Parmer          1-  4   0- 1   1- 2   3   2   5   0-0    3   3   8   0   2   28
*Chris Wight          9- 16   0- 2   2- 2   4   3   7   4-0   20   0   2   0   2   23
*Aaron Dawson         2-  7   0- 0   0- 0   2   2   4   3-0    4   1   1   1   0   20
Robert Reynega        4-  7   1- 3   0- 0   0   3   3   0-0    9   1   0   0   2   20
Tim Fanning           0-  2   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    5
Anthony Taylor        6- 13   0- 0   5- 7   3   2   5   3-0   17   0   0   0   1   25
Brett Stell           4-  4   0- 0   2- 2   3   2   5   1-0   10   0   2   0   3   22
Renee Herrera         0-  2   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    4
Mike Sabet            0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
Matt Mesaro           1-  3   0- 1   0- 0   0   1   1   1-0    2   0   0   0   1    3
  Team                                      0   4   4          0       0             
-------------------------------------------------------------------------------------
Whittier             28- 63   1-11  14-17  17  22  39  18-0   71  11  17   1  20  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  29  41.4%       16-  34  47.1%       28-  63  44.4%  Deadball     
3 Pt FG        1-   7  14.3%        0-   4   0.0%        1-  11   9.1%  Rebounds:   1
FT             8-  11  72.7%        6-   6 100.0%       14-  17  82.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Casey          1-  1   0- 0   0- 0   0   2   2   2-0    2   4   7   0   0   26
*Jacob Letendre       2-  7   0- 4   2- 4   0   2   2   0-0    6   5   2   0   3   26
*Jeff Maxim           2-  8   0- 0   3- 4   4   4   8   4-0    7   0   5   1   2   31
*Matt Gustafson       8- 14   1- 3   5- 5   5   4   9   3-0   22   1   4   1   1   30
*Chris Loeffler       2-  6   1- 2   0- 1   0   1   1   2-0    5   1   7   0   4   30
Jared Passmore        0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    8
Jim Dalton            0-  2   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    5
Arthur Chalmers       1-  3   0- 0   2- 2   1   2   3   0-0    4   0   1   1   0    9
Ben Perkins           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Mark Rohde            1-  1   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    7
Dillon McGrew         2-  5   1- 3   0- 0   0   2   2   0-0    5   1   0   0   0   16
Kevin Blodgett        0-  2   0- 1   0- 0   1   1   2   0-0    0   0   0   0   0    8
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           19- 50   3-13  12-16  11  20  31  13-0   53  12  26   3  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  28  42.9%        7-  22  31.8%       19-  50  38.0%  Deadball     
3 Pt FG        1-   3  33.3%        2-  10  20.0%        3-  13  23.1%  Rebounds:   2
FT            10-  14  71.4%        2-   2 100.0%       12-  16  75.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Whittier 33 38 71 Swarthmore 35 18 53 ----------------------------------------- Attendance: 237 Officials: Kevin Quirk, Jeff Cohen, Tom K