2004 Swarthmore Men's Basketball
Swarthmore at Muhlenberg - 2/11
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Gustafson 8- 18 3- 8 0- 2 1 4 5 1-0 19 1 4 0 2 37
*Chris Loeffler 3- 9 0- 4 1- 2 2 7 9 4-0 7 5 1 1 0 36
*Jeff Maxim 6- 9 0- 0 3- 6 1 6 7 3-0 15 0 1 1 2 31
*Jacob Letendre 3- 6 2- 3 0- 0 0 5 5 0-0 8 10 0 0 0 37
*Dillon McGrew 2- 4 1- 2 0- 0 0 1 1 0-0 5 0 2 0 0 19
Chris Casey 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 3
Jim Dalton 3- 8 3- 6 3- 4 0 3 3 1-0 12 1 3 0 1 24
Jared Passmore 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 3
Mark Rohde 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Arthur Chalmers 1- 1 0- 0 0- 1 1 0 1 3-0 2 0 0 0 0 5
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 26- 55 9-23 7-15 6 27 33 13-0 68 19 11 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 32 53.1% 9- 23 39.1% 26- 55 47.3% Deadball
3 Pt FG 4- 9 44.4% 5- 14 35.7% 9- 23 39.1% Rebounds: 4
FT 0- 3 0.0% 7- 12 58.3% 7- 15 46.7%
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tom Scott 2- 5 0- 0 0- 0 0 5 5 0-0 4 4 3 1 1 30
*Phil Eckman 5- 16 2- 8 0- 0 1 5 6 3-0 12 4 0 0 0 32
*Jeff Stewart 13- 21 0- 0 6- 7 2 5 7 3-0 32 1 3 1 0 34
*Ryan Bonda 3- 5 2- 3 0- 0 0 1 1 2-0 8 1 2 0 0 32
*Chris Pothering 1- 3 0- 1 0- 0 0 0 0 2-0 2 3 1 0 1 19
Brandon Mefford 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 6
Donte Borden 1- 3 1- 2 1- 2 0 1 1 4-0 4 2 0 0 2 21
Dennis Severino 0- 2 0- 2 0- 0 0 7 7 2-0 0 2 2 1 1 20
Justin Fields 1- 1 0- 0 1- 2 2 0 2 0-0 3 0 0 1 0 6
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Muhlenberg 26- 57 5-17 8-11 6 24 30 16-0 65 17 11 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 13- 25 52.0% 26- 57 45.6% Deadball
3 Pt FG 4- 11 36.4% 1- 6 16.7% 5- 17 29.4% Rebounds: 4
FT 5- 6 83.3% 3- 5 60.0% 8- 11 72.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 38 30 68
Muhlenberg 35 30 65
-----------------------------------------
Attendance: 121
Officials: Frank Majikes, Bill Murphy, Bi