2004 Swarthmore Men's Basketball

Muhlenberg at Swarthmore - 1/21


                     All FG   3 Pt   -FT-  Rebounds                                  
Muhlenberg            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jimmy O'Brien        3- 11   0- 3   0- 0   3   3   6   3-0    6   4   5   0   2   30
*Chase Licata         2-  8   0- 1   1- 1   2   3   5   5-1    5   1   1   0   2   20
*Jeff Stewart         8- 15   1- 1   1- 5   2   4   6   5-1   18   0   4   0   2   31
*Donte Borden         3-  8   1- 3   0- 0   0   4   4   1-0    7   1   2   0   3   25
*Tom Scott            2-  8   0- 2   2- 2   2   1   3   1-0    6   0   1   1   0   33
Ryan Bonda            3-  6   0- 1   3- 3   1   1   2   2-0    9   2   3   0   1   27
Steve Kopecki         0-  1   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    4
Justin Fields         0-  3   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0   10
Mike Goin             1-  3   1- 2   1- 2   1   2   3   0-0    4   0   1   0   3   16
Dennis Severino       0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Muhlenberg           22- 63   3-13   8-13  13  19  32  18-2   55   9  18   1  13  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  31  35.5%       11-  32  34.4%       22-  63  34.9%  Deadball     
3 Pt FG        2-   5  40.0%        1-   8  12.5%        3-  13  23.1%  Rebounds:   1
FT             1-   5  20.0%        7-   8  87.5%        8-  13  61.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Gustafson       7- 17   1- 2   6- 6   2   9  11   2-0   21   2   2   2   1   32
*Chris Loeffler       2-  3   1- 1   0- 1   3   1   4   4-0    5   0   2   0   1   26
*Jeff Maxim           5-  9   0- 0   0- 0   0  10  10   4-0   10   1   7   1   1   31
*Jacob Letendre       3-  6   0- 2   2- 2   1   1   2   3-0    8   7   4   0   2   37
*Jim Dalton           4-  8   1- 3   2- 2   1   5   6   3-0   11   4   3   1   2   27
Arthur Chalmers       1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    4
Dillon McGrew         0-  3   0- 1   1- 2   0   2   2   0-0    1   0   2   0   0   18
Mark Rohde            1-  1   0- 0   0- 0   0   3   3   1-0    2   1   2   0   0   12
Chris Casey           0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    3
Jared Passmore        1-  1   0- 0   0- 0   0   0   0   1-0    2   0   1   0   0   10
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           24- 49   3- 9  11-13   8  32  40  18-0   62  16  23   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  28  46.4%       11-  21  52.4%       24-  49  49.0%  Deadball     
3 Pt FG        2-   4  50.0%        1-   5  20.0%        3-   9  33.3%  Rebounds:   0
FT             1-   2  50.0%       10-  11  90.9%       11-  13  84.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Muhlenberg 25 30 55 Swarthmore 29 33 62 ----------------------------------------- Attendance: 127 Officials: Tom Skellan, Matthew Hilbert,