2004 Swarthmore Men's Basketball
McDaniel at Swarthmore - 2/14
All FG 3 Pt -FT- Rebounds
McDaniel M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Rutland 3- 7 0- 0 2- 3 2 0 2 5-1 8 0 0 0 1 15
*Alan Hoyt 3- 11 0- 1 3- 4 3 6 9 1-0 9 4 3 1 1 26
*Jemar Daniel 1- 9 0- 0 0- 0 0 3 3 5-1 2 0 1 2 0 17
*Kyle O'Connor 5- 10 0- 4 1- 2 0 3 3 1-0 11 1 2 0 1 38
*Mike DiPiero 4- 5 1- 2 0- 1 0 2 2 0-0 9 1 1 1 0 25
Joe Hunter 0- 4 0- 2 0- 0 0 0 0 2-0 0 2 0 0 1 20
Will Talesnick 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 18
D.J. Hynes 4- 10 0- 0 1- 2 3 4 7 5-1 9 1 1 0 0 16
Sean McNeely 0- 2 0- 1 0- 0 0 1 1 0-0 0 0 1 0 0 5
Sylvanus Adenaike 4- 7 0- 0 3- 4 3 1 4 1-0 11 0 0 0 0 20
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
McDaniel 25- 66 1-10 10-16 13 22 35 20-3 61 9 9 4 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 13- 36 36.1% 25- 66 37.9% Deadball
3 Pt FG 1- 7 14.3% 0- 3 0.0% 1- 10 10.0% Rebounds: 3
FT 2- 2 100.0% 8- 14 57.1% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Gustafson 12- 22 3- 8 4- 6 2 5 7 4-0 31 1 3 2 0 32
*Chris Loeffler 1- 1 0- 0 3- 6 2 4 6 2-0 5 2 4 1 1 24
*Jeff Maxim 2- 6 0- 0 7- 8 1 8 9 3-0 11 2 1 1 0 29
*Dillon McGrew 1- 5 1- 3 2- 2 0 1 1 2-0 5 1 1 0 0 22
*Jacob Letendre 1- 7 0- 2 0- 0 1 6 7 5-1 2 5 3 0 1 36
Jared Passmore 3- 5 0- 2 6- 7 2 3 5 1-0 12 4 0 1 1 26
Jim Dalton 0- 4 0- 2 0- 0 3 1 4 1-0 0 0 2 0 0 18
Chris Casey 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 1 0 0 3
Mark Rohde 0- 0 0- 0 0- 0 1 1 2 2-0 0 1 1 0 1 7
Alan Walsh 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Eric Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Arthur Chalmers 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 20- 51 4-18 22-29 13 30 43 20-1 66 17 16 5 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 7- 21 33.3% 20- 51 39.2% Deadball
3 Pt FG 3- 9 33.3% 1- 9 11.1% 4- 18 22.2% Rebounds: 4
FT 8- 10 80.0% 14- 19 73.7% 22- 29 75.9%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
McDaniel 27 34 61
Swarthmore 37 29 66
-----------------------------------------
Attendance: 124
Officials: Grutzmacher, Carter, Carpenter