2004 Swarthmore Men's Basketball

Drew at Swarthmore - 11/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Drew                  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Germaine Williams    1-  7   1- 5   0- 0   1   1   2   4-0    3   0   0   0   0   13
*Nick Elmo            2-  4   0- 0   2- 2   3   2   5   4-0    6   1   1   0   0   21
*Brad Greenman        3-  8   1- 3   2- 3   1   0   1   0-0    9   1   2   0   1   27
*David Millstein      1-  3   0- 0   1- 1   0   0   0   0-0    3   1   3   0   0   29
*Kelvin Henry         4-  7   1- 2   0- 0   0   5   5   3-0    9   1   1   0   1   26
Anthony Ford          2-  4   0- 0   0- 0   0   1   1   2-0    4   0   1   0   0   10
Craig Clemente        3-  6   0- 0   2- 3   4   4   8   1-0    8   3   2   0   0   17
Bernard Buttone       2-  4   0- 0   0- 0   0   3   3   3-0    4   6   2   0   1   21
Joe Lamson            2-  5   0- 1   0- 0   2   0   2   1-0    4   0   0   0   0   12
Leon Thomas           4-  8   0- 1   0- 2   1   1   2   1-0    8   0   1   0   1   17
Ian Chester           0-  0   0- 0   2- 2   0   0   0   0-0    2   0   1   0   0    6
Craig Archambault     0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    1
  Team                                      2   2   4          0       1             
-------------------------------------------------------------------------------------
Drew                 24- 56   3-12   9-13  14  19  33  20-0   60  13  15   0   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  22  40.9%       15-  34  44.1%       24-  56  42.9%  Deadball     
3 Pt FG        2-   5  40.0%        1-   7  14.3%        3-  12  25.0%  Rebounds:   1
FT             6-   7  85.7%        3-   6  50.0%        9-  13  69.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Loeffler       6- 11   1- 3   4- 4   5   4   9   5-1   17   2   1   2   1   33
*Matt Gustafson       3- 12   2- 4   4- 4   1   4   5   1-0   12   1   2   1   1   29
*Jeff Maxim           4-  7   0- 0   4- 8   7   1   8   3-0   12   0   3   0   0   19
*Dillon McGrew        4- 11   1- 3   2- 2   1   6   7   0-0   11   2   3   0   3   34
*Jacob Letendre       1-  3   1- 2   0- 0   0   1   1   3-0    3   5   0   0   0   28
Chris Casey           0-  1   0- 0   0- 0   0   0   0   1-0    0   2   1   0   0   12
Jim Dalton            4-  9   2- 3   1- 2   0   4   4   1-0   11   2   1   0   0   25
Ben Perkins           0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    5
Mark Rohde            2-  2   0- 0   0- 0   0   2   2   0-0    4   0   0   0   0   12
Jared Passmore        0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    1
Kevin Blodgett        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Alan Walsh            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Swarthmore           24- 57   7-15  16-22  16  22  38  14-1   71  14  11   3   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  26  34.6%       15-  31  48.4%       24-  57  42.1%  Deadball     
3 Pt FG        4-   9  44.4%        3-   6  50.0%        7-  15  46.7%  Rebounds:   3
FT             6-   8  75.0%       10-  14  71.4%       16-  22  72.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Drew 26 34 60 Swarthmore 28 43 71 ----------------------------------------- Attendance: 122 Officials: Scott Reese, Ed Gorski, Tom Di