2004 Swarthmore Men's Basketball

Swarthmore at Dickinson - 2/ 7


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       3-  9   1- 3   2- 4   0   5   5   1-0    9   5   1   0   1   43
*Dillon McGrew        3- 13   0- 4   1- 2   4   1   5   0-0    7   1   4   0   0   40
*Matt Gustafson       9- 24   1- 7   0- 0   1   8   9   5-1   19   0   0   1   0   42
*Chris Loeffler       2-  2   0- 0   0- 0   1   2   3   4-0    4   0   1   0   0   16
*Jeff Maxim           5-  6   0- 0   2- 3   3  10  13   4-0   12   0   2   1   1   30
Chris Casey           0-  2   0- 0   0- 0   1   1   2   0-0    0   0   0   0   0    8
Jim Dalton            2- 11   1- 5   2- 2   3   1   4   1-0    7   2   1   0   0   28
Mark Rohde            0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    7
Arthur Chalmers       0-  0   0- 0   0- 0   1   1   2   1-0    0   0   0   0   0   11
  Team                                      1   5   6          0       1             
-------------------------------------------------------------------------------------
Swarthmore           24- 67   3-19   7-11  15  34  49  17-1   58   8  10   2   2  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  30  30.0%       15-  37  40.5%       24-  67  35.8%  Deadball     
3 Pt FG        0-   8   0.0%        3-  11  27.3%        3-  19  15.8%  Rebounds:   0
FT             2-   3  66.7%        5-   8  62.5%        7-  11  63.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Dickinson             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jimmy Martelli       1-  2   1- 1   0- 0   1   3   4   0-0    3   5   1   0   1   34
*Nick Good            1-  5   0- 0   1- 3   4   9  13   2-0    3   0   0   0   1   30
*Brad Litchfield      6- 20   2- 5   2- 2   0   4   4   5-1   16   0   2   0   2   37
*Matt Keys            3- 14   1- 3   3- 4   0   2   2   0-0   10   2   2   0   0   41
*George Alafoginis    4-  6   0- 0   0- 2   1   3   4   4-0    8   1   1   0   0   16
Pat Coyle             1-  4   1- 2   0- 0   0   0   0   1-0    3   0   1   2   1   15
Jon Skvarka           2-  6   0- 1   1- 1   2   6   8   0-0    5   0   1   2   0   20
Ricky Medina          0-  1   0- 0   0- 0   1   1   2   0-0    0   0   0   0   0    8
Travis Doll           2-  6   0- 0   2- 6   3   2   5   3-0    6   1   0   0   1   18
Mark Harrison         0-  0   0- 0   2- 2   0   0   0   2-0    2   1   0   0   0    6
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Dickinson            20- 64   5-12  11-20  14  32  46  17-1   56  10   8   4   6  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  35  28.6%       10-  29  34.5%       20-  64  31.2%  Deadball     
3 Pt FG        2-   4  50.0%        3-   8  37.5%        5-  12  41.7%  Rebounds:   5
FT             2-   3  66.7%        9-  17  52.9%       11-  20  55.0%               

Technical Fouls:    Swarthmore  1 --  Bench 1; Dickinson 0                           

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Swarthmore 20 32 6 58 Dickinson 24 28 4 56 ------------------------------------------------ Attendance: 250