2004 Swarthmore Men's Basketball
Dickinson at Swarthmore - 1/10
All FG 3 Pt -FT- Rebounds
Dickinson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Keys 4- 10 0- 1 3- 6 0 2 2 0-0 11 5 0 0 2 35
*George Alafoginis 9- 14 0- 0 1- 2 2 6 8 4-0 19 0 3 1 0 25
*Nick Good 2- 6 0- 0 1- 2 3 1 4 2-0 5 0 0 3 1 22
*Pat Coyle 2- 8 1- 5 0- 0 0 0 0 0-0 5 3 1 0 0 17
*Brad Litchfield 7- 12 3- 4 7- 8 2 4 6 2-0 24 0 1 0 3 30
Mark Harrison 0- 3 0- 0 2- 3 1 2 3 3-0 2 3 0 0 1 16
Jimmy Martelli 0- 1 0- 1 0- 2 0 1 1 2-0 0 4 2 0 1 16
Jon Skvarka 1- 4 0- 0 0- 0 2 2 4 4-0 2 1 1 0 0 12
Ricky Medina 0- 2 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 6
Travis Doll 1- 2 0- 0 0- 0 1 2 3 2-0 2 0 0 0 2 16
Sayre Brennan 0- 1 0- 1 0- 0 1 1 2 0-0 0 0 0 0 0 5
Team 2 0 2 0 0
-------------------------------------------------------------------------------------
Dickinson 26- 63 4-12 14-23 14 21 35 20-0 70 16 9 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 12- 27 44.4% 26- 63 41.3% Deadball
3 Pt FG 1- 9 11.1% 3- 3 100.0% 4- 12 33.3% Rebounds: 5
FT 1- 4 25.0% 13- 19 68.4% 14- 23 60.9%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Gustafson 10- 19 4- 7 0- 0 2 5 7 3-0 24 4 4 0 2 37
*Chris Loeffler 3- 9 0- 1 5- 7 5 8 13 1-0 11 2 5 0 0 30
*Jeff Maxim 2- 3 0- 0 0- 0 1 3 4 4-0 4 1 9 0 0 17
*Jacob Letendre 0- 3 0- 1 0- 0 0 1 1 1-0 0 4 0 0 0 35
*Jared Passmore 2- 5 0- 1 0- 0 0 0 0 3-0 4 3 1 1 0 24
Dillon McGrew 3- 8 2- 5 2- 2 0 1 1 3-0 10 1 1 0 0 22
Chris Casey 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 5
Mark Rohde 1- 2 0- 0 5- 7 1 4 5 2-0 7 1 0 0 0 16
Jim Dalton 0- 2 0- 0 4- 5 1 1 2 0-0 4 2 0 1 0 14
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
Swarthmore 21- 51 6-15 16-21 13 27 40 17-0 64 18 21 2 2 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 24 37.5% 12- 27 44.4% 21- 51 41.2% Deadball
3 Pt FG 1- 6 16.7% 5- 9 55.6% 6- 15 40.0% Rebounds: 1
FT 9- 11 81.8% 7- 10 70.0% 16- 21 76.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Dickinson 30 40 70
Swarthmore 28 36 64
-----------------------------------------
Attendance: 135
Officials: David Ruminski, Kevin Quirk, G