2003 Swarthmore Men's Basketball
Swarthmore at Washington - 12/11
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ben Perkins 2- 3 0- 1 0- 0 0 0 0 2-0 4 0 2 0 0 24
*Jacob Letendre 1- 2 0- 0 0- 1 0 6 6 1-0 2 3 3 0 2 35
*David Pearce 6- 11 0- 2 9-13 1 5 6 2-0 21 2 1 1 3 30
*Matt Gustafson 5- 14 0- 4 2- 4 1 5 6 5-1 12 2 4 1 1 28
*Blair Haxel 11- 14 0- 0 4- 7 5 11 16 3-0 26 0 6 6 0 31
Eran Ganot 2- 3 0- 0 0- 2 0 6 6 2-0 4 4 1 0 1 25
Chris Loeffler 2- 2 1- 1 8-10 0 7 7 2-0 13 1 4 0 2 23
Evan Gelacek 0- 1 0- 0 0- 2 0 0 0 1-0 0 0 1 0 0 4
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Swarthmore 29- 50 1- 8 23-39 8 41 49 18-1 82 12 22 8 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 28 53.6% 14- 22 63.6% 29- 50 58.0% Deadball
3 Pt FG 0- 5 0.0% 1- 3 33.3% 1- 8 12.5% Rebounds: 11
FT 10- 17 58.8% 13- 22 59.1% 23- 39 59.0%
All FG 3 Pt -FT- Rebounds
Washington M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Colin Camacho 2- 8 0- 4 0- 0 0 2 2 5-1 4 3 3 0 1 33
*Andrew Gentile 4- 11 3- 5 0- 0 2 2 4 3-0 11 5 0 0 2 26
*John Alexander 7- 10 2- 3 1- 2 2 2 4 5-1 17 2 2 1 2 23
*David Horvath 5- 15 2- 7 1- 2 1 0 1 4-0 13 2 0 1 0 33
*Jeff McMahon 0- 5 0- 1 0- 0 0 4 4 3-0 0 1 0 0 1 10
Drew Hill 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 1
Buck Howanski 0- 0 0- 0 2- 3 1 1 2 2-0 2 1 3 1 1 11
Rob Engemann 0- 2 0- 0 0- 0 1 1 2 0-0 0 0 0 0 1 5
Jonathan Webb 3- 11 1- 4 6- 8 3 1 4 4-0 13 0 2 0 2 22
Eric Blumenthal 1- 5 0- 2 1- 2 0 1 1 4-0 3 0 2 0 1 20
Travis Moore 1- 7 0- 3 0- 0 0 1 1 0-0 2 0 1 0 1 16
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Washington 23- 74 8-29 11-17 13 17 30 30-2 65 14 14 3 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 35 22.9% 15- 39 38.5% 23- 74 31.1% Deadball
3 Pt FG 1- 12 8.3% 7- 17 41.2% 8- 29 27.6% Rebounds: 4
FT 6- 9 66.7% 5- 8 62.5% 11- 17 64.7%
Technical Fouls: Swarthmore 0; Washington 1 -- Jeff McMahon 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 40 42 82
Washington 23 42 65
-----------------------------------------
Attendance: 250
Officials: David Elliott, Willie Jones, F