2003 Swarthmore Men's Basketball

Ursinus at Swarthmore - 2/15


                     All FG   3 Pt   -FT-  Rebounds                                  
Ursinus               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Dennis Stanton       7- 12   5- 7   8- 8   0   2   2   3-0   27   4   3   1   2   32
*Steve Erfle          6- 14   0- 0   2- 7   3   4   7   4-0   14   3   4   1   2   31
*Dan Luciano          5- 11   0- 3   0- 1   4  10  14   3-0   10   4   5   0   1   27
*Mike McGarvey        0-  0   0- 0   4- 4   0   4   4   0-0    4   4   3   0   3   34
*Naquan Williams      0-  1   0- 0   0- 0   1   1   2   4-0    0   0   1   0   0    5
Bret Jenkins          0-  3   0- 1   0- 0   1   4   5   1-0    0   1   0   0   0   18
Colin Burkhart        2-  2   0- 0   0- 0   0   1   1   0-0    4   0   1   0   0   10
Luke Marlow           0-  0   0- 0   0- 0   1   1   2   0-0    0   0   1   0   0    9
Brian McEvily         0-  1   0- 0   0- 0   0   1   1   2-0    0   1   1   1   0   10
Joe Scholz            4-  7   0- 0   0- 0   3   2   5   1-0    8   0   1   0   1   12
Ted Piotrowicz        1-  1   1- 1   0- 0   1   0   1   1-0    3   1   0   0   0   11
Olalekan Popoola      0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    1
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Ursinus              25- 52   6-12  14-20  15  32  47  19-0   70  18  21   3   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  26  46.2%       13-  26  50.0%       25-  52  48.1%  Deadball     
3 Pt FG        2-   6  33.3%        4-   6  66.7%        6-  12  50.0%  Rebounds:   2
FT            10-  16  62.5%        4-   4 100.0%       14-  20  70.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Eran Ganot           0-  1   0- 1   1- 2   1   4   5   2-0    1   1   3   0   3   22
*Josh Loeffler        3-  6   0- 0   2- 4   3   2   5   3-0    8   1   4   1   3   24
*Blair Haxel          5- 16   0- 0   6- 8   5   3   8   2-0   16   1   2   3   2   36
*Jacob Letendre       2-  8   1- 3   0- 0   0   2   2   2-0    5   3   0   0   1   34
*David Pearce         1- 12   1- 6   1- 2   0   0   0   3-0    4   3   1   0   0   30
Matt Gustafson        5-  7   2- 2   0- 0   2   2   4   4-0   12   0   1   0   1   21
Evan Gelacek          0-  1   0- 0   0- 2   0   1   1   0-0    0   0   0   0   0    4
Jim Dalton            1-  5   0- 4   0- 0   0   0   0   1-0    2   1   1   0   0   15
Ben Perkins           0-  0   0- 0   0- 0   0   0   0   2-0    0   1   0   0   1    5
Wheeler Morgan        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Jared Passmore        0-  1   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    2
Eric Williams         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Sam Bell              0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      3   2   5          0       0             
-------------------------------------------------------------------------------------
Swarthmore           17- 59   4-17  10-18  15  16  31  19-0   48  11  13   4  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  31  25.8%        9-  28  32.1%       17-  59  28.8%  Deadball     
3 Pt FG        2-  10  20.0%        2-   7  28.6%        4-  17  23.5%  Rebounds:   3
FT             5-   8  62.5%        5-  10  50.0%       10-  18  55.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Ursinus 36 34 70 Swarthmore 23 25 48 ----------------------------------------- Attendance: 321 Officials: Henry Francis, Arthur Jackson,