2003 Swarthmore Men's Basketball

Swarthmore at Ursinus - 1/22


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       0-  5   0- 2   0- 0   0   1   1   2-0    0   2   3   0   3   28
*Eran Ganot           1-  4   0- 2   0- 0   0   0   0   0-0    2   0   0   0   0   11
*David Pearce         5- 12   2- 5   0- 0   1   2   3   0-0   12   2   2   0   2   34
*Matt Gustafson       0-  6   0- 2   0- 0   1   1   2   5-1    0   0   1   0   0   16
*Blair Haxel          6- 15   0- 0   2- 2   5   1   6   2-0   14   2   1   3   2   36
Ben Perkins           0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0   10
Sam Bell              0-  1   0- 1   2- 2   1   0   1   0-0    2   1   0   0   1    3
Jim Dalton            3- 11   3- 8   0- 0   1   5   6   1-0    9   4   3   1   0   22
Wheeler Morgan        0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
Eric Williams         0-  1   0- 1   3- 4   1   1   2   0-0    3   0   0   0   0    6
Evan Gelacek          2-  2   0- 0   1- 2   0   1   1   2-0    5   0   4   0   1   11
Josh Loeffler         1-  4   0- 0   2- 3   1   1   2   3-0    4   0   1   0   0   16
Arthur Chalmers       0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
  Team                                      3   3   6          0       1             
-------------------------------------------------------------------------------------
Swarthmore           18- 62   5-21  10-13  14  16  30  17-1   51  11  17   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  32  31.2%        8-  30  26.7%       18-  62  29.0%  Deadball     
3 Pt FG        2-   9  22.2%        3-  12  25.0%        5-  21  23.8%  Rebounds:   1
FT             0-   0   0.0%       10-  13  76.9%       10-  13  76.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ursinus               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mike McGarvey        0-  3   0- 2   0- 0   0   3   3   2-0    0   4   5   0   4   27
*Dennis Stanton       5- 13   1- 3   2- 2   1   5   6   0-0   13   0   1   1   1   27
*Naquan Williams      4-  4   1- 1   0- 0   1   3   4   2-0    9   4   3   0   0   17
*Dan Luciano          6- 12   0- 1   2- 3   1   5   6   4-0   14   4   2   0   0   27
*Steve Erfle          7- 11   0- 0   6-10   8   4  12   3-0   20   4   5   2   2   30
Luke Marlow           1-  2   1- 1   0- 0   2   1   3   1-0    3   1   2   0   0   14
Bret Jenkins          1-  4   1- 3   0- 0   0   2   2   0-0    3   1   1   0   0   18
Ted Piotrowicz        0-  1   0- 1   0- 0   0   2   2   2-0    0   0   0   1   1   14
Olalekan Popoola      1-  1   1- 1   0- 0   0   0   0   1-0    3   0   1   0   0    4
Joe Scholz            3-  4   0- 0   2- 4   1   1   2   0-0    8   0   0   1   0   12
Dan Herr              0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Colin Burkhart        1-  1   0- 0   0- 0   0   1   1   3-0    2   2   0   0   0    8
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
Ursinus              29- 57   5-13  12-19  15  32  47  18-0   75  20  20   5   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  33  45.5%       14-  24  58.3%       29-  57  50.9%  Deadball     
3 Pt FG        1-   4  25.0%        4-   9  44.4%        5-  13  38.5%  Rebounds:   4
FT             7-  12  58.3%        5-   7  71.4%       12-  19  63.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 22 29 51 Ursinus 38 37 75 ----------------------------------------- Attendance: 800 Officials: Jim Koskinan, Dennis MaCamber,