2003 Swarthmore Men's Basketball

Swarthmore vs. Redlands - 11/22


                     All FG   3 Pt   -FT-  Rebounds                                  
Redlands              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Bryan Gonzales       5-  8   4- 7   4- 4   0   1   1   4-0   18   1   1   0   0   28
*Andrew Alhadeff      0-  1   0- 0   0- 0   0   4   4   2-0    0   2   1   1   2   22
*Evan Demkiw          3-  4   0- 0   2- 4   1   1   2   2-0    8   1   3   0   2   28
*Donald Brady         1-  6   1- 3   2- 2   0   0   0   1-0    5   8   3   0   1   29
*Gordie Hunt          3-  9   2- 7   0- 0   1   0   1   2-0    8   0   2   0   1   24
Derek Flegal          2-  6   1- 3   4- 6   1   0   1   0-0    9   3   0   0   3    6
Jared Durling         2-  9   0- 4   0- 0   1   2   3   3-0    4   4   5   0   2    7
Billy Shivers         5-  7   4- 5   0- 1   2   0   2   3-0   14   0   1   0   1   12
Drew Moser            1-  4   0- 1   0- 0   1   1   2   0-0    2   0   3   0   1    8
Dan Coccia            3-  5   0- 0   1- 2   1   0   1   1-0    7   2   2   0   0    7
Carson Sofro          0-  9   0- 9   0- 0   0   1   1   1-0    0   0   2   0   2    4
Kahil Fennell         1-  3   0- 0   2- 3   4   3   7   1-0    4   2   3   1   2    7
Beau Knight           5- 11   4- 8   3- 7   1   1   2   2-0   17   1   2   0   1   10
Matt Houdek           3-  6   0- 0   0- 1   3   1   4   3-0    6   0   0   0   0    3
Kai Lyles             3-  4   2- 3   1- 2   2   1   3   0-0    9   0   1   0   2    5
  Team                                      2   0   2          0       0             
-------------------------------------------------------------------------------------
Redlands             37- 92  18-50  19-32  20  16  36  25-0  111  24  29   2  20  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  45  40.0%       19-  47  40.4%       37-  92  40.2%  Deadball     
3 Pt FG       11-  22  50.0%        7-  28  25.0%       18-  50  36.0%  Rebounds:   9
FT             9-  14  64.3%       10-  18  55.6%       19-  32  59.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Pearce        11- 17   4- 5   6- 6   0   3   3   3-0   32   6   7   0   1   30
*Matt Gustafson      15- 20   3- 6   0- 3   1   6   7   5-1   33   1   4   0   1   28
*Blair Haxel          5-  8   0- 0   1- 2   4   5   9   3-0   11   0   3   3   1   20
*Jacob Letendre       5-  7   1- 2   4- 6   1   2   3   3-0   15   9   4   0   5   28
*Eran Ganot           1-  2   0- 0   2- 2   0   7   7   3-0    4   6   2   0   1   26
Ben Perkins           4-  7   0- 0   3- 4   0   1   1   1-0   11   1   4   0   0   23
Jared Passmore        2-  3   0- 0   0- 0   0   0   0   3-0    4   1   2   0   0    6
Chris Loeffler        2-  3   0- 0   2- 2   0   7   7   2-0    6   3   4   1   3   23
Evan Gelacek          0-  1   0- 0   0- 0   0   1   1   1-0    0   1   1   0   0    2
Josh Loeffler         0-  0   0- 0   1- 4   1   1   2   1-0    1   0   4   1   0   14
  Team                                      1   5   6          0       1             
-------------------------------------------------------------------------------------
Swarthmore           45- 68   8-13  19-29   8  38  46  25-1  117  28  36   5  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        23-  39  59.0%       22-  29  75.9%       45-  68  66.2%  Deadball     
3 Pt FG        4-   8  50.0%        4-   5  80.0%        8-  13  61.5%  Rebounds:  10
FT             4-   8  50.0%       15-  21  71.4%       19-  29  65.5%               

Technical Fouls:    Swarthmore  1 -- David Pearce 1,; Redlands 1 -- Kahil Fennell 1, 

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 54 63 117 Redlands 56 55 111 ----------------------------------------- Attendance: 200 Officials: Schultz, Henry, Wilson