2003 Swarthmore Men's Basketball

Swarthmore vs. Pomona-Pitzer - 1/ 4


                     All FG   3 Pt   -FT-  Rebounds                                  
Pomona-Pitzer         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jason Howie          4-  6   4- 6   3- 4   2   2   4   2-0   15   5   2   0   0   37
*Jeff Quinn-Cane      1-  5   1- 2   0- 0   1   1   2   5-1    3   0   0   0   2   21
*Justin Smith         2-  3   0- 1   0- 0   0   0   0   1-0    4   1   1   0   1   19
*Evan Flagg           1-  3   0- 0   0- 0   1   0   1   1-0    2   1   0   0   1    9
*Tyler Velten         7- 18   0- 1   3- 4   2   4   6   3-0   17   0   1   0   0   22
Mark Erler            1-  6   0- 3   0- 1   0   4   4   3-0    2   1   1   1   2   23
Kamau Norman-Terrance 0-  3   0- 2   0- 0   0   1   1   0-0    0   0   2   0   0    7
Gavin Cree            1-  8   1- 6   2- 2   0   1   1   3-0    5   1   1   0   0   25
Owen Wiseman          0-  2   0- 0   0- 0   1   0   1   1-0    0   1   1   0   0   10
Thomas Hollo          5-  9   0- 0   5- 5   2   7   9   3-0   15   0   0   1   0   27
  Team                                      4   2   6          0       0             
-------------------------------------------------------------------------------------
Pomona-Pitzer        22- 63   6-21  13-16  13  22  35  22-1   63  10   9   2   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  31  35.5%       11-  32  34.4%       22-  63  34.9%  Deadball     
3 Pt FG        2-   6  33.3%        4-  15  26.7%        6-  21  28.6%  Rebounds:   1
FT             6-   7  85.7%        7-   9  77.8%       13-  16  81.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       1-  4   0- 1   0- 0   1   3   4   1-0    2   8   1   1   1   30
*David Pearce         4- 10   1- 3   5- 8   3   2   5   0-0   14   5   1   0   2   36
*Matt Gustafson       8- 17   5- 9   3- 4   2   5   7   0-0   24   0   2   1   1   35
*Chris Loeffler       3-  5   0- 0   2- 2   4   0   4   3-0    8   0   1   0   1   15
*Blair Haxel          7- 15   0- 0   5-11   2  10  12   5-1   19   0   3   3   0   28
Ben Perkins           1-  3   1- 2   0- 0   0   4   4   2-0    3   0   1   0   1   14
Eran Ganot            0-  3   0- 0   0- 0   2   4   6   2-0    0   3   0   0   2   30
Evan Gelacek          0-  0   0- 0   0- 0   2   0   2   3-0    0   1   0   0   0    2
Josh Loeffler         0-  1   0- 0   2- 2   2   0   2   2-0    2   0   1   0   1   10
-------------------------------------------------------------------------------------
Swarthmore           24- 58   7-15  17-27  18  28  46  18-1   72  17  10   5   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  27  51.9%       10-  31  32.3%       24-  58  41.4%  Deadball     
3 Pt FG        5-  10  50.0%        2-   5  40.0%        7-  15  46.7%  Rebounds:   6
FT             3-   5  60.0%       14-  22  63.6%       17-  27  63.0%               

Technical Fouls:    Swarthmore  1 -- Blair Haxel 1,; Pomona-Pitzer 0                 

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 36 36 72 Pomona-Pitzer 30 33 63 ----------------------------------------- Attendance: 122