2003 Swarthmore Men's Basketball
Swarthmore at Phila. Biblical - 12/ 4
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jacob Letendre 1- 4 0- 0 0- 1 0 1 1 3-0 2 5 3 0 2 30
*David Pearce 3- 9 0- 1 7- 8 1 3 4 0-0 13 6 2 0 4 25
*Blair Haxel 5- 12 0- 0 3- 4 4 6 10 4-0 13 0 3 0 1 23
*Matt Gustafson 4- 12 4- 7 4- 4 1 4 5 4-0 16 2 1 0 0 25
*Josh Loeffler 5- 7 0- 0 3- 5 2 2 4 3-0 13 3 1 0 1 22
Ben Perkins 2- 2 1- 1 2- 2 0 1 1 3-0 7 1 1 0 1 9
Sam Bell 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jared Passmore 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jim Dalton 1- 3 0- 0 1- 2 0 1 1 0-0 3 0 2 0 1 7
Eran Ganot 1- 2 0- 1 0- 0 1 1 2 2-0 2 0 1 1 1 10
Wheeler Morgan 0- 3 0- 0 0- 0 0 1 1 0-0 0 2 0 0 0 11
Chris Loeffler 4- 4 0- 0 3- 4 0 2 2 3-0 11 0 1 1 3 18
Eric Williams 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 1
Evan Gelacek 1- 3 0- 0 1- 2 1 1 2 3-0 3 0 2 3 0 16
Arthur Chalmers 0- 0 0- 0 1- 2 0 1 1 1-0 1 0 0 0 0 1
Team 7 4 11 0 0
-------------------------------------------------------------------------------------
Swarthmore 27- 61 5-10 27-36 17 28 45 26-0 86 19 17 5 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 32 43.8% 13- 29 44.8% 27- 61 44.3% Deadball
3 Pt FG 2- 4 50.0% 3- 6 50.0% 5- 10 50.0% Rebounds: 4
FT 8- 13 61.5% 19- 23 82.6% 27- 36 75.0%
All FG 3 Pt -FT- Rebounds
Phila. Biblical M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Benji Campbell 1- 2 0- 0 0- 0 0 1 1 4-0 2 1 1 1 0 18
*David Booher 0- 3 0- 0 2- 2 0 0 0 3-0 2 3 5 0 0 20
*David Haney 4- 9 2- 4 2- 3 3 2 5 4-0 12 0 1 0 0 14
*Joel Gaines 4- 15 1- 2 6- 9 2 2 4 3-0 15 4 0 0 0 25
*Gregg Fanus 1- 5 0- 1 4- 7 0 0 0 4-0 6 3 5 0 2 38
Nate Perry 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Jeremy Coleman 12- 22 0- 1 6-10 6 9 15 4-0 30 0 1 1 3 35
Adam Crain 2- 5 2- 2 0- 0 0 1 1 1-0 6 1 6 0 0 17
Tim Booker 0- 1 0- 0 3- 5 1 1 2 0-0 3 1 1 0 0 21
Nick Filoon 0- 1 0- 0 0- 0 1 2 3 2-0 0 0 0 0 0 10
Team 3 4 7 0 4
-------------------------------------------------------------------------------------
Phila. Biblical 24- 63 5-10 23-36 16 22 38 25-0 76 13 24 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 26 50.0% 11- 37 29.7% 24- 63 38.1% Deadball
3 Pt FG 2- 2 100.0% 3- 8 37.5% 5- 10 50.0% Rebounds: 8
FT 9- 16 56.2% 14- 20 70.0% 23- 36 63.9%
Technical Fouls: Swarthmore 0; Phila. Biblical 2 -- Bench 2
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 38 48 86
Phila. Biblical 37 39 76
-----------------------------------------
Attendance: 120
Officials: Ron Arthur, Terry Carpenter, D