2003 Swarthmore Men's Basketball
Swarthmore at Muhlenberg - 2/19
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 2- 2 0- 0 2- 4 3 9 12 5-1 6 0 0 2 2 36
*Matt Gustafson 6- 16 2- 6 5- 6 0 5 5 4-0 19 0 2 0 1 38
*Evan Gelacek 1- 10 0- 0 1- 2 4 2 6 3-0 3 0 1 1 0 21
*Jacob Letendre 1- 5 0- 1 0- 0 0 2 2 1-0 2 4 1 0 0 35
*David Pearce 9- 18 2- 4 3- 3 2 3 5 3-0 23 1 3 0 1 35
Ben Perkins 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 5
Jim Dalton 2- 4 1- 2 0- 0 0 2 2 1-0 5 1 0 0 0 23
Wheeler Morgan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Josh Loeffler 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 6
Team 1 2 3 0 2
-------------------------------------------------------------------------------------
Swarthmore 21- 57 5-14 11-15 10 25 35 19-1 58 6 10 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 27 37.0% 11- 30 36.7% 21- 57 36.8% Deadball
3 Pt FG 1- 3 33.3% 4- 11 36.4% 5- 14 35.7% Rebounds: 2
FT 4- 6 66.7% 7- 9 77.8% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chase Licata 3- 8 0- 0 5- 6 2 5 7 4-0 11 2 1 1 1 32
*Anthony Strachan 2- 6 0- 1 5- 9 0 4 4 2-0 9 3 1 0 1 35
*Aaron Holden 11- 18 1- 1 3- 6 2 7 9 2-0 26 1 0 6 0 36
*Toomey Anderson 2- 11 0- 4 0- 0 1 4 5 2-0 4 3 5 1 0 35
*Raushan Person 1- 3 1- 3 0- 0 0 0 0 1-0 3 0 0 0 0 22
Ryan Bonda 0- 1 0- 1 4- 4 0 2 2 1-0 4 0 0 0 0 20
Christopher Strachan 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 1 0 0 5
Jimmy O'Brien 2- 2 0- 0 0- 0 1 2 3 3-0 4 1 2 0 2 11
Matt Effler 2- 2 0- 0 1- 2 2 3 5 1-0 5 0 0 1 0 4
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Muhlenberg 23- 52 2-11 18-27 9 27 36 17-0 66 10 10 9 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 26 30.8% 15- 26 57.7% 23- 52 44.2% Deadball
3 Pt FG 2- 6 33.3% 0- 5 0.0% 2- 11 18.2% Rebounds: 5
FT 5- 9 55.6% 13- 18 72.2% 18- 27 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 25 33 58
Muhlenberg 23 43 66
-----------------------------------------
Attendance: 219
Officials: Rod Strobl, Jim Gross, Bill Mu