2003 Swarthmore Men's Basketball

Muhlenberg at Swarthmore - 1/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Muhlenberg            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Toomey Anderson      8- 15   4- 6   4- 8   0   9   9   1-0   24   3   3   0   1   39
*Donte Borden         1-  4   1- 1   0- 0   0   1   1   2-0    3   0   3   0   2   19
*John Jemmott         1-  4   0- 1   0- 0   0   1   1   2-0    2   1   2   0   1    9
*Raushan Person       1-  2   1- 2   0- 0   0   0   0   1-0    3   0   0   0   1   18
*Chase Licata         3-  9   0- 1   4- 6   4   3   7   4-0   10   2   2   1   0   35
Anthony Strachan      3-  7   1- 1   6- 8   1   1   2   5-1   13   1   3   0   0   19
Aaron Holden          9- 15   0- 0   6-11   4   1   5   3-0   24   1   2   2   2   33
Chris Strachan        0-  2   0- 1   0- 0   0   2   2   0-0    0   1   0   0   1   26
Ryan Bonda            0-  1   0- 1   0- 0   1   1   2   2-0    0   1   0   0   1   11
Jimmy O'Brien         0-  0   0- 0   0- 0   0   0   0   2-0    0   1   0   0   0    6
Matt Effler           0-  1   0- 0   0- 0   0   2   2   2-0    0   0   0   0   0    7
Mike Goin             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Muhlenberg           26- 60   7-14  20-33  11  24  35  24-1   79  11  15   3   9  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  27  40.7%       15-  33  45.5%       26-  60  43.3%  Deadball     
3 Pt FG        3-   6  50.0%        4-   8  50.0%        7-  14  50.0%  Rebounds:   6
FT             7-  14  50.0%       13-  19  68.4%       20-  33  60.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       4-  8   0- 0   0- 0   1   4   5   2-0    8   6   3   0   0   45
*David Pearce         3- 10   0- 4   4- 6   1   4   5   4-0   10   4   4   0   0   29
*Evan Gelacek         2-  5   0- 0   2- 3   1   6   7   5-1    6   1   1   0   0   30
*Matt Gustafson      12- 21   4- 8   2- 3   2   3   5   3-0   30   1   2   0   1   36
*Chris Loeffler       1-  5   0- 2   4- 5   3   6   9   5-1    6   3   1   1   1   26
Ben Perkins           0-  0   0- 0   2- 2   0   1   1   2-0    2   1   2   0   0   18
Josh Loeffler         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Jim Dalton            7-  9   2- 3   3- 3   0   3   3   2-0   19   1   4   0   0   31
Eran Ganot            0-  0   0- 0   2- 2   0   2   2   0-0    2   0   0   0   0    7
  Team                                      2   1   3          0       2             
-------------------------------------------------------------------------------------
Swarthmore           29- 59   6-17  19-24  10  30  40  23-2   83  17  19   1   2  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  21  42.9%       20-  38  52.6%       29-  59  49.2%  Deadball     
3 Pt FG        1-   5  20.0%        5-  12  41.7%        6-  17  35.3%  Rebounds:   1
FT            13-  13 100.0%        6-  11  54.5%       19-  24  79.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Muhlenberg 32 36 11 79 Swarthmore 32 36 15 83 ------------------------------------------------ Attendance: 212 Officials: David Ruminski, Pat Nolen, Pat