2003 Swarthmore Men's Basketball

Moravian at Swarthmore - 1/20


                     All FG   3 Pt   -FT-  Rebounds                                  
Moravian              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Steve Weiler         3-  9   0- 2   1- 3   0   0   0   5-1    7   2   2   0   1   26
*Ken Greb             4-  7   1- 1   4- 5   3   3   6   1-0   13   0   1   0   3   22
*Willie Reynolds      1-  6   1- 5   0- 0   1   0   1   1-0    3   1   1   0   0   20
*Lucas Malishchak     1-  6   1- 1   2- 2   0   4   4   2-0    5   2   3   1   2   29
*Brandon Zaleski      4- 11   0- 1   4- 4   3   9  12   4-0   12   1   6   1   1   38
Kevin Wyers           5- 11   0- 2   1- 1   0   2   2   2-0   11   2   1   0   1   25
Geoff Wendel          4-  6   0- 0   5- 6   3   3   6   4-0   13   1   3   0   0   25
Chris Betley          1-  4   0- 1   0- 0   1   1   2   1-0    2   1   0   0   0   11
Andy Fisher           0-  0   0- 0   0- 0   1   1   2   2-0    0   0   2   0   0   10
Kevin Burke           1-  2   1- 1   5- 6   2   1   3   0-0    8   0   0   0   1   15
Ed Reid               1-  1   0- 0   0- 0   0   1   1   0-0    2   0   0   1   0    4
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Moravian             25- 63   4-14  22-27  16  26  42  22-1   76  10  19   3   9  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  26  34.6%       16-  37  43.2%       25-  63  39.7%  Deadball     
3 Pt FG        1-   5  20.0%        3-   9  33.3%        4-  14  28.6%  Rebounds:   3
FT             4-   6  66.7%       18-  21  85.7%       22-  27  81.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       2-  3   1- 1   0- 1   0   3   3   1-0    5   4   1   0   1   34
*David Pearce         9- 17   1- 3   1- 2   1   4   5   2-0   20   4   2   0   1   34
*Matt Gustafson       7- 14   2- 5   2- 2   0   5   5   3-0   18   1   3   0   0   33
*Josh Loeffler        2-  3   0- 0   0- 0   0   1   1   3-0    4   1   2   1   1   23
*Blair Haxel          2-  4   0- 0   2- 3   0   4   4   4-0    6   1   3   1   1   31
Ben Perkins           1-  2   0- 0   0- 0   0   1   1   3-0    2   1   2   0   0   12
Evan Gelacek          1-  2   0- 0   0- 0   1   2   3   1-0    2   0   0   1   0   14
Jim Dalton            0-  2   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    6
Chris Loeffler        3-  9   0- 0   3- 6   0   1   1   3-0    9   4   3   0   2   22
Eran Ganot            0-  1   0- 0   1- 2   1   1   2   1-0    1   0   0   0   1   13
Wheeler Morgan        0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    3
  Team                                      6   2   8          0       1             
-------------------------------------------------------------------------------------
Swarthmore           27- 58   4-10   9-16   9  24  33  21-0   67  16  17   3   8  225
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  24  45.8%       16-  34  47.1%       27-  58  46.6%  Deadball     
3 Pt FG        4-   6  66.7%        0-   4   0.0%        4-  10  40.0%  Rebounds:   3
FT             0-   1   0.0%        9-  15  60.0%        9-  16  56.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Moravian 23 36 17 76 Swarthmore 26 33 8 67 ------------------------------------------------ Attendance: 177 Officials: Michael Chesney, Robert Henry,