2003 Swarthmore Men's Basketball

Swarthmore at McDaniel - 12/ 7


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jacob Letendre       2-  9   1- 5   0- 0   1   1   2   3-0    5   3   0   0   1   31
*David Pearce         9- 19   1- 5   3- 8   3   1   4   3-0   22   5   2   1   2   36
*Matt Gustafson       9- 20   3-10   3- 6   2   3   5   5-1   24   2   0   0   2   34
*Josh Loeffler        1-  3   0- 0   2- 3   2   1   3   3-0    4   3   5   0   0   18
*Blair Haxel          1-  5   0- 0   0- 0   2   2   4   4-0    2   2   1   0   1   16
Ben Perkins           2-  4   1- 2   3- 6   2   0   2   2-0    8   0   1   0   1   13
Jared Passmore        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Jim Dalton            1-  2   0- 1   0- 0   1   0   1   2-0    2   1   0   0   0    5
Eran Ganot            0-  0   0- 0   0- 0   0   2   2   2-0    0   0   0   0   1    8
Wheeler Morgan        0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    1
Chris Loeffler        3-  9   1- 1   7-10   5   6  11   3-0   14   1   1   0   0   26
Eric Williams         0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    1
Evan Gelacek          0-  1   0- 0   0- 2   2   0   2   3-0    0   0   0   0   0    6
Arthur Chalmers       0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
  Team                                      1   0   1          0       4             
-------------------------------------------------------------------------------------
Swarthmore           28- 73   7-25  18-35  21  16  37  32-1   81  18  14   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  36  36.1%       15-  37  40.5%       28-  73  38.4%  Deadball     
3 Pt FG        4-  16  25.0%        3-   9  33.3%        7-  25  28.0%  Rebounds:  15
FT             1-   4  25.0%       17-  31  54.8%       18-  35  51.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
McDaniel              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Greg Hill            1-  4   0- 2   7- 7   0   1   1   3-0    9   2   3   0   0   24
*Mike DiPiero         1-  3   1- 2   4- 6   0   2   2   2-0    7   3   2   0   1   20
*Bryant Dull          1-  3   1- 1   0- 0   0   0   0   4-0    3   1   3   0   0   16
*Alan Hoyt            3-  6   0- 0   0- 0   3   5   8   2-0    6   3   0   2   1   29
*Jon Pearson          7- 12   0- 0   8-11   3   9  12   4-0   22   0   1   3   1   23
Will Talesnick        2-  3   1- 2  11-12   0   6   6   3-0   16   3   2   0   1   21
Sam Anstead           3-  8   0- 0   8-10   2   4   6   2-0   14   2   2   0   0   26
Adam Hynes            3-  6   0- 0   2- 2   0   0   0   5-1    8   0   1   0   0   21
Erik Larson           1-  1   0- 0   2- 2   0   0   0   1-0    4   0   0   0   0   12
Sylvanus Adenaike     0-  0   0- 0   0- 0   1   0   1   2-0    0   0   1   0   0    5
DJ Hynes              1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    3
  Team                                      0   0   0          0       2             
-------------------------------------------------------------------------------------
McDaniel             23- 47   3- 7  42-50   9  27  36  28-1   91  14  17   5   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  28  42.9%       11-  19  57.9%       23-  47  48.9%  Deadball     
3 Pt FG        2-   6  33.3%        1-   1 100.0%        3-   7  42.9%  Rebounds:   6
FT            14-  18  77.8%       28-  32  87.5%       42-  50  84.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 31 50 81 McDaniel 40 51 91 ----------------------------------------- Attendance: 144 Officials: W. Jones, K. Hartsler, J. Terr