2003 Swarthmore Men's Basketball

Swarthmore at Marywood - 1/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ben Perkins          1-  4   0- 2   0- 2   0   2   2   1-0    2   2   1   0   2   19
*Jacob Letendre       3-  3   1- 1   0- 0   0   2   2   3-0    7   6   2   0   1   40
*David Pearce         8- 15   2- 5   5- 8   4   4   8   2-0   23   1   2   0   0   29
*Matt Gustafson       5- 16   2- 7   0- 0   0   3   3   1-0   12   2   1   0   0   32
*Blair Haxel          3- 11   0- 0   0- 4   5   9  14   1-0    6   0   4   1   0   23
Jim Dalton            1-  7   0- 4   0- 0   2   2   4   1-0    2   1   1   1   2   23
Chris Loeffler        2-  3   0- 0   0- 0   0   6   6   3-0    4   1   3   0   2   19
Evan Gelacek          1-  2   0- 0   0- 0   1   0   1   0-0    2   0   0   0   0    2
Josh Loeffler         0-  0   0- 0   0- 0   2   1   3   0-0    0   0   0   0   0    4
Eran Ganot            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    6
Wheeler Morgan        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
  Team                                      3   0   3          0       0             
-------------------------------------------------------------------------------------
Swarthmore           24- 61   5-19   5-14  17  29  46  12-0   58  13  14   2   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  32  34.4%       13-  29  44.8%       24-  61  39.3%  Deadball     
3 Pt FG        2-   9  22.2%        3-  10  30.0%        5-  19  26.3%  Rebounds:   2
FT             2-   8  25.0%        3-   6  50.0%        5-  14  35.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Marywood              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Chapman         0-  1   0- 0   1- 2   0   6   6   1-0    1   7   2   0   2   25
*Joe Colangelo        2-  7   0- 2   0- 0   0   1   1   0-0    4   1   2   0   0   30
*Doug Billet          5- 12   3- 6   1- 2   1   3   4   2-0   14   0   0   0   1   25
*Lawrence Tompkins    2-  4   1- 2   0- 0   0   1   1   0-0    5   1   0   1   0   20
*John Cowan           5-  8   1- 2   0- 1   2   6   8   4-0   11   0   3   7   1   25
Daron Dickerson       0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    5
Nick Citrotti         0-  1   0- 1   0- 0   0   0   0   0-0    0   0   1   0   1    5
Brian Brown           0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    5
Isiah Walker          6- 11   0- 1   3- 6   0   7   7   0-0   15   5   0   0   4   30
Sean Bucenec          4-  7   2- 4   0- 0   1   3   4   2-0   10   0   0   0   1   15
Tim Smallwood         2-  5   0- 1   0- 0   1   0   1   3-0    4   0   1   0   1   10
Steve Minnick         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   1   0    5
-------------------------------------------------------------------------------------
Marywood             26- 56   7-19   5-11   5  28  33  12-0   64  15   9   9  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  26  46.2%       14-  30  46.7%       26-  56  46.4%  Deadball     
3 Pt FG        4-  10  40.0%        3-   9  33.3%        7-  19  36.8%  Rebounds:   1
FT             0-   0   0.0%        5-  11  45.5%        5-  11  45.5%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Swarthmore 24 34 58 Marywood 28 36 64 ----------------------------------------- Attendance: 200