2003 Swarthmore Men's Basketball
Swarthmore at Lehigh - 11/27
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 1 14
*Matt Gustafson 5- 11 1- 2 0- 0 0 2 2 2-0 11 0 0 0 0 25
*Blair Haxel 5- 10 0- 0 8-10 1 3 4 2-0 18 0 5 0 2 31
*Jacob Letendre 0- 3 0- 1 4- 4 0 5 5 1-0 4 3 2 0 2 27
*David Pearce 1- 9 0- 3 2- 5 2 3 5 2-0 4 3 4 1 0 28
Ben Perkins 0- 3 0- 2 0- 0 0 1 1 1-0 0 0 2 0 1 11
Sam Bell 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 0 0 0 3
Jared Passmore 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Jim Dalton 1- 2 1- 2 1- 2 2 1 3 0-0 4 1 1 0 0 14
Wheeler Morgan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
Chris Loeffler 1- 6 0- 3 0- 0 0 1 1 0-0 2 1 0 0 0 16
Eric Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Evan Gelacek 0- 3 0- 0 2- 2 1 1 2 3-0 2 0 1 2 0 11
Josh Loeffler 0- 1 0- 1 0- 0 0 1 1 1-0 0 0 0 0 0 4
Arthur Chalmers 0- 0 0- 0 1- 2 1 0 1 0-0 1 0 0 0 0 3
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
Swarthmore 13- 49 2-15 18-25 8 18 26 12-0 46 10 16 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 24 33.3% 5- 25 20.0% 13- 49 26.5% Deadball
3 Pt FG 1- 9 11.1% 1- 6 16.7% 2- 15 13.3% Rebounds: 2
FT 15- 16 93.8% 3- 9 33.3% 18- 25 72.0%
All FG 3 Pt -FT- Rebounds
Lehigh M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt Logie 5- 7 0- 2 0- 0 0 5 5 2-0 10 0 0 0 0 21
*Mike Cowgill 3- 5 0- 0 3- 4 0 2 2 2-0 9 0 4 0 0 15
*Matt Crawford 1- 2 0- 0 0- 0 0 1 1 3-0 2 0 2 1 0 10
*Zlatko Savovic 6- 7 0- 0 0- 0 0 2 2 3-0 12 1 2 0 1 27
*Ra Tiah 3- 6 1- 2 0- 0 0 2 2 2-0 7 9 2 0 2 19
Nick Monserez 3- 9 0- 2 1- 1 2 3 5 0-0 7 2 0 0 3 20
Brad Szalachowski 1- 2 1- 2 0- 0 0 1 1 0-0 3 1 0 0 0 4
Mitch Gilfillan 2- 4 1- 2 0- 0 0 4 4 1-0 5 2 1 0 1 19
Chris Stephenson 0- 2 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 5
Earl Nurse 1- 7 0- 0 2- 4 3 1 4 1-0 4 0 1 1 0 18
Kevin Tempest 1- 1 0- 0 0- 0 1 0 1 0-0 2 2 0 0 0 5
Dayne Mickelson 3- 4 0- 0 4- 6 3 4 7 4-0 10 2 0 0 0 11
Kevin Murawinski 2- 4 2- 2 0- 0 1 0 1 2-0 6 0 0 0 0 7
Mike Fischman 3- 5 0- 0 0- 0 3 6 9 2-0 6 4 0 2 2 19
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Lehigh 34- 65 5-12 10-15 15 33 48 23-0 83 24 12 4 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 34 44.1% 19- 31 61.3% 34- 65 52.3% Deadball
3 Pt FG 2- 6 33.3% 3- 6 50.0% 5- 12 41.7% Rebounds: 3
FT 9- 14 64.3% 1- 1 100.0% 10- 15 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 32 14 46
Lehigh 41 42 83
-----------------------------------------
Attendance: 477
Officials: K. Quirk, J. Williamson, D. St