2003 Swarthmore Men's Basketball
Johns Hopkins at Swarthmore - 2/12
All FG 3 Pt -FT- Rebounds
Johns Hopkins M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jay Kreider 0- 7 0- 4 1- 2 1 4 5 1-0 1 3 1 1 2 31
*Steve Adams 6- 9 0- 0 6-10 1 3 4 3-0 18 1 3 0 1 29
*Mike Blaine 3- 7 0- 0 0- 2 1 3 4 4-0 6 2 2 3 0 21
*Brendan Kamm 1- 5 1- 4 0- 0 1 0 1 4-0 3 2 4 1 2 37
*Kevin Marquez 0- 1 0- 1 1- 2 0 0 0 1-0 1 1 2 0 1 22
Marc Leone 2- 3 0- 1 1- 1 0 2 2 4-0 5 1 3 0 0 11
Eric Tobak 2- 3 0- 0 0- 0 1 3 4 1-0 4 0 5 0 0 14
Matt Righter 1- 2 1- 1 0- 1 0 1 1 2-0 3 0 1 0 0 9
Frank Mason 3- 5 1- 1 0- 0 2 0 2 0-0 7 0 2 0 0 15
Chris Fleisher 1- 3 0- 1 0- 0 0 1 1 4-0 2 0 1 0 0 8
Bobby Sharafeddin 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Dan Naturale 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Johns Hopkins 19- 46 3-13 9-18 8 20 28 24-0 50 10 24 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 17 41.2% 12- 29 41.4% 19- 46 41.3% Deadball
3 Pt FG 1- 4 25.0% 2- 9 22.2% 3- 13 23.1% Rebounds: 2
FT 2- 3 66.7% 7- 15 46.7% 9- 18 50.0%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Eran Ganot 1- 2 0- 0 1- 1 0 2 2 3-0 3 1 0 1 1 23
*Chris Loeffler 1- 3 0- 0 0- 0 0 1 1 2-0 2 2 1 0 0 15
*Blair Haxel 5- 8 0- 0 0- 2 3 5 8 4-0 10 0 8 0 5 32
*Jacob Letendre 0- 6 0- 1 1- 4 1 2 3 1-0 1 5 1 0 1 38
*David Pearce 8- 14 2- 5 6-11 2 4 6 3-0 24 2 2 1 0 36
Matt Gustafson 9- 13 2- 4 5- 6 2 4 6 1-0 25 3 2 0 0 29
Evan Gelacek 1- 1 0- 0 0- 0 0 2 2 1-0 2 0 2 0 0 6
Jim Dalton 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 1 6
Josh Loeffler 1- 2 0- 0 0- 0 0 2 2 2-0 2 0 1 0 0 10
Ben Perkins 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Sam Bell 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 1
Jared Passmore 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Wheeler Morgan 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Eric Williams 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 4 6 0 1
-------------------------------------------------------------------------------------
Swarthmore 26- 49 4-10 15-26 10 26 36 18-0 71 13 18 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 14- 24 58.3% 26- 49 53.1% Deadball
3 Pt FG 3- 7 42.9% 1- 3 33.3% 4- 10 40.0% Rebounds: 4
FT 0- 0 0.0% 15- 26 57.7% 15- 26 57.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Johns Hopkins 17 33 50
Swarthmore 27 44 71
-----------------------------------------
Attendance: 79
Officials: Tom Defelice, Carl Garlitos, M